Daily_Web_Log maryadamart.com

Summary by Month
Generated 12-Jul-2025 00:02 EDT

Usage summary for maryadamart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 2936 648 2397 908 3459 486468 9989 26371 7134 32306
Jun 2025 3087 651 2413 1178 8189 1294268 35367 72413 19540 92622
May 2025 1904 528 1336 564 7772 928119 17497 41426 16395 59026
Apr 2025 2092 495 1374 517 6751 1226954 15533 41243 14874 62788
Mar 2025 1767 535 1201 514 6805 1184505 15950 37248 16591 54798
Feb 2025 1743 563 1264 488 6914 923160 13685 35393 15778 48807
Jan 2025 1522 422 1119 443 7216 573102 13761 34698 13092 47196
Dec 2024 1437 443 1052 454 7106 848509 14077 32612 13755 44575
Nov 2024 1663 475 1258 495 7008 951264 14870 37740 14277 49891
Oct 2024 1676 730 1358 478 7087 609978 14828 42127 22639 51963
Sep 2024 1615 530 1201 490 7405 585908 14710 36044 15922 48474
Aug 2024 1738 599 1260 477 7559 1068777 14800 39078 18591 53889
Totals 10681012 195067 476393 188588 646335


Generated by Webalizer Version 2.23