Daily_Web_Log maryadamart.com

Summary Period: April 2021 - URL
Generated 03-May-2021 00:15 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2961      12.70%     39713  16.25%  /
296        1.27%      3694   1.51%  /folio/default.html
294        1.26%      4133   1.69%  /contact.htm
269        1.15%      3398   1.39%  /paintings.htm
255        1.09%      3499   1.43%  /brochures.htm
246        1.05%      4338   1.77%  /exhibitions.htm
239        1.02%      3546   1.45%  /artbooks.htm
235        1.01%      2742   1.12%  /search.htm
233        1.00%     11211   4.59%  /sitemap.htm
232        0.99%      3868   1.58%  /reviews.htm
229        0.98%      5340   2.18%  /paintings2007.htm
225        0.96%      9501   3.89%  /paintings2006.htm
188        0.81%      2897   1.19%  /cezanne_essay.htm
144        0.62%      2937   1.20%  /paintings2004.htm
128        0.55%      4627   1.89%  /Cubism_The_Big_Picture.htm
93         0.40%      3587   1.47%  /Images/cezanne_appsorgs.jpg
88         0.38%      1795   0.73%  /paintings2001.htm
86         0.37%      6029   2.47%  /Images/
82         0.35%       812   0.33%  /folio/_vti_cnf/
72         0.31%      1254   0.51%  /paintings2000.htm
69         0.30%      2854   1.17%  /paintings2003.htm
68         0.29%       979   0.40%  /paintingsearlyworks.htm
66         0.28%      2912   1.19%  /paintings2002.htm
64         0.27%      1280   0.52%  /paintings1999.htm
62         0.27%       560   0.23%  /folio/
60         0.26%      1260   0.52%  /boscoe.htm
59         0.25%      1337   0.55%  /collings.htm
57         0.24%       280   0.11%  /207_Frangipani.htm
57         0.24%       271   0.11%  /207_Ripples2.htm
57         0.24%       729   0.30%  /Cezanne_Multiple2.htm
55         0.24%       371   0.15%  /Asleep2004.htm
54         0.23%       543   0.22%  /David_Marie_Antoinette.htm
53         0.23%       583   0.24%  /Images/Header2006_4.jpg
52         0.22%       603   0.25%  /Cezanne_Multiple1.htm
52         0.22%       587   0.24%  /Doig_grande_riviere.htm
49         0.21%      1249   0.51%  /Artists_intention.htm
48         0.21%       464   0.19%  /Cezanne_pedestal.htm
48         0.21%       379   0.16%  /plumbagoII2001.htm
47         0.20%       551   0.23%  /folio/Durkin.html
46         0.20%       329   0.13%  /garlic2003.htm
46         0.20%       637   0.26%  /stiles.htm
46         0.20%       576   0.24%  /workshops.htm
45         0.19%       377   0.15%  /Hands_puzzle.htm
45         0.19%       349   0.14%  /daisyandjug2001.htm
45         0.19%       315   0.13%  /sculpture.htm
44         0.19%       333   0.14%  /studio.htm
43         0.18%       289   0.12%  /Untitled2_2006.htm
43         0.18%       335   0.14%  /daisieswithpinkcloth2000.htm
43         0.18%       316   0.13%  /daisysong2000.htm
43         0.18%       385   0.16%  /daumier.htm
43         0.18%       317   0.13%  /joint.htm
42         0.18%       334   0.14%  /bad_drawing.htm
42         0.18%       344   0.14%  /bluestripesI2002.htm
41         0.18%       418   0.17%  /Self_P_intention.htm
41         0.18%       399   0.16%  /Toulouse-Lautrec.htm
41         0.18%       297   0.12%  /coralita1980s.htm
41         0.18%       724   0.30%  /folio/Borrowers.html
41         0.18%       436   0.18%  /folio/Seven_Years_in_Tibet.html
41         0.18%       229   0.09%  /folio/reviewers.html
41         0.18%       300   0.12%  /garlic2000.htm
41         0.18%       313   0.13%  /grapes2003.htm
41         0.18%       264   0.11%  /mangoleaves2003.htm
41         0.18%       432   0.18%  /mystery_of_picasso.htm
41         0.18%       329   0.13%  /redimpatiens2003.htm
40         0.17%       268   0.11%  /Apple2005.htm
40         0.17%       290   0.12%  /Lace2005.htm
39         0.17%       261   0.11%  /Reading2004.htm
39         0.17%       508   0.21%  /Sense_of_balance.htm
39         0.17%       286   0.12%  /applesontable2003.htm
39         0.17%       379   0.16%  /folio/authors.html
39         0.17%       430   0.18%  /folio/titles.html
39         0.17%       292   0.12%  /oilsketch2000.htm
39         0.17%       309   0.13%  /qrcroundabout2001.htm
39         0.17%       294   0.12%  /stilllifesemiabstract2003.htm
39         0.17%       283   0.12%  /untitleddog1999.htm
38         0.16%       306   0.13%  /centeno2001.htm
38         0.16%       447   0.18%  /folio/goosebumps.html
38         0.16%       285   0.12%  /luvina2002.htm
38         0.16%       293   0.12%  /nextdoor1977.htm
37         0.16%       274   0.11%  /207_Household3.htm
37         0.16%       241   0.10%  /MangoesII_2005.htm
37         0.16%       272   0.11%  /calendar2003.htm
37         0.16%       248   0.10%  /coconut2006.htm
37         0.16%       281   0.11%  /daisies1999.htm
37         0.16%       294   0.12%  /fieldsireland2002.htm
37         0.16%       292   0.12%  /finnian2002.htm
37         0.16%       334   0.14%  /folio/Middlemarch.html
37         0.16%       273   0.11%  /mushrooms2001.htm
37         0.16%       280   0.11%  /whitehall2002.htm
36         0.15%       241   0.10%  /HeadOnHand2006.htm
36         0.15%       255   0.10%  /folio/Scarry.html
36         0.15%       275   0.11%  /folio/Story_About_Ping.html
36         0.15%       332   0.14%  /folio/children.html
36         0.15%       407   0.17%  /folio/mylinks.html
36         0.15%       285   0.12%  /hopsbasketII2004.htm
36         0.15%       263   0.11%  /mushrooms2000.htm
36         0.15%       293   0.12%  /orchidsonledgeI2003.htm
36         0.15%       265   0.11%  /pottedplant1999.htm
36         0.15%       280   0.11%  /wildflowermedley2003.htm
35         0.15%       261   0.11%  /2-7_Household2.htm
35         0.15%       234   0.10%  /EastAndWest2004.htm
35         0.15%       228   0.09%  /PlumbagoIxora2004.htm
35         0.15%       234   0.10%  /SeatedFigure2006.htm
35         0.15%       327   0.13%  /folio/Reading_Crisis.html
35         0.15%       375   0.15%  /folio/Stevie_Smith.html
35         0.15%       522   0.21%  /folio/shelf.html
35         0.15%       253   0.10%  /grapesI2000.htm
35         0.15%       262   0.11%  /houseonthehill2001.htm
35         0.15%       233   0.10%  /impatiens3flowers1999.htm
35         0.15%       274   0.11%  /onions2003.htm
35         0.15%       255   0.10%  /onionsandbluepot2000.htm
35         0.15%       260   0.11%  /rastahat2003.htm
35         0.15%       276   0.11%  /sandraglass2002.htm
35         0.15%       265   0.11%  /thunbergiablue1980s.htm
34         0.15%       214   0.09%  /HairTiedback2005.htm
34         0.15%       147   0.06%  /Images/Rhyd-y-Grothb.jpg
34         0.15%       227   0.09%  /Orchids_I.htm
34         0.15%       253   0.10%  /bluestripesII2002.htm
34         0.15%       250   0.10%  /boysontheblock2002.htm
34         0.15%       258   0.11%  /daisiesandclover2002.htm
34         0.15%       245   0.10%  /dryseason1980s.htm
34         0.15%       251   0.10%  /figurestudy1999.htm
34         0.15%       253   0.10%  /fish2003.htm
34         0.15%       208   0.08%  /folio/evolution.html
34         0.15%       316   0.13%  /folio/search.html
34         0.15%       220   0.09%  /frangipani2006.htm
34         0.15%       245   0.10%  /impatiensmanyflowers1999.htm
34         0.15%       256   0.10%  /lakesidehouse2003.htm
34         0.15%       254   0.10%  /leaningonchair1999.htm
34         0.15%       267   0.11%  /millefleurswithtourists2002.htm
34         0.15%       227   0.09%  /pawpaw2006.htm
34         0.15%       266   0.11%  /pocketoxford2003.htm
34         0.15%       269   0.11%  /savannahnorth2003.htm
34         0.15%       254   0.10%  /stilllifeopenwindow2002.htm
34         0.15%       268   0.11%  /westcorkvillage2002.htm
33         0.14%       214   0.09%  /Anthuriums2005.htm
33         0.14%       220   0.09%  /CascadeHillside2006.htm
33         0.14%       126   0.05%  /Images/207_Household1thb.jpg
33         0.14%       126   0.05%  /Images/HopsBasketII_2004thb.jpg
33         0.14%       870   0.36%  /Images/TomatoesPepper2003.jpg
33         0.14%       213   0.09%  /Profile2005.htm
33         0.14%       214   0.09%  /UntitledI_2006.htm
33         0.14%       237   0.10%  /bendingfigure1999.htm
33         0.14%       250   0.10%  /brownjugwithapples2001.htm
33         0.14%       238   0.10%  /dancer1999.htm
33         0.14%       238   0.10%  /dogsideways2001.htm
33         0.14%       196   0.08%  /folio/subj.html
33         0.14%       254   0.10%  /portraitstudy2004.htm
33         0.14%       237   0.10%  /portugal2000.htm
33         0.14%       262   0.11%  /pottedplantlemons2003.htm
33         0.14%       252   0.10%  /savannahlandscape II2002.htm
33         0.14%       134   0.05%  /solution_hands.htm
33         0.14%       253   0.10%  /studiocornerII2004.htm
33         0.14%       244   0.10%  /thesavannah1977.htm
32         0.14%       224   0.09%  /206_Flowers.htm
32         0.14%       228   0.09%  /206_hand_book.htm
32         0.14%       226   0.09%  /207_yellow_flower.htm
32         0.14%       207   0.08%  /BreadfruitPepper2006.htm
32         0.14%       207   0.08%  /HopsBlueVase2006.htm
32         0.14%      2160   0.88%  /Images/206_Hand_book.jpg
32         0.14%       207   0.08%  /IxoraClayPot2006.htm
32         0.14%       247   0.10%  /applessmallplate2003.htm
32         0.14%       263   0.11%  /folio/Matisse.html
32         0.14%       229   0.09%  /grapesII2000.htm
32         0.14%       226   0.09%  /impatiens2flowers1999.htm
32         0.14%       234   0.10%  /landscapeireland2003.htm
32         0.14%       252   0.10%  /patiocorner2004.htm
32         0.14%       249   0.10%  /plumbagoI2001.htm
32         0.14%       223   0.09%  /portugals2000.htm
32         0.14%       234   0.10%  /savannahpath2004.htm
32         0.14%       244   0.10%  /selfportrait2001.htm
32         0.14%       253   0.10%  /smallvaseonions2002.htm
32         0.14%       250   0.10%  /tipperary2002.htm
32         0.14%       243   0.10%  /yellowpoui2002.htm
31         0.13%       211   0.09%  /207_head_from_tv.htm
31         0.13%       200   0.08%  /Apples2005.htm
31         0.13%       156   0.06%  /Images/Folded Arms2003thb.jpg
31         0.13%       207   0.08%  /TomatoBread2006.htm
31         0.13%       200   0.08%  /ViewFromPax.htm
31         0.13%       218   0.09%  /appleslice2002.htm
31         0.13%       241   0.10%  /applespaperbag2002.htm
31         0.13%       254   0.10%  /folio/Enigma_of_Arrival.html
31         0.13%       217   0.09%  /friends2000.htm
31         0.13%       240   0.10%  /gingerlilyorchid2003.htm
31         0.13%       249   0.10%  /hopsbasket2003.htm
31         0.13%       241   0.10%  /maracasroad2001.htm
31         0.13%       240   0.10%  /maracasroyalrd2002.htm
31         0.13%       245   0.10%  /orchidsII2002.htm
31         0.13%       245   0.10%  /plumbagobrownjug2003.htm
31         0.13%       245   0.10%  /redflowerswindow2003.htm
31         0.13%       245   0.10%  /rosesinbluevase2002.htm
31         0.13%       219   0.09%  /seatedwomanattable1999.htm
31         0.13%       243   0.10%  /stilllifewithappleandbook2000.htm
31         0.13%       231   0.09%  /studyhand2003.htm
31         0.13%       227   0.09%  /tocoearly80s.htm
31         0.13%       240   0.10%  /tomatoespepper2003.htm
31         0.13%       232   0.09%  /twotrees2003.htm
31         0.13%       234   0.10%  /westcorestuary2002.htm
30         0.13%       213   0.09%  /207_BlueMonster.htm
30         0.13%       198   0.08%  /207_Flames.htm
30         0.13%       217   0.09%  /207_little_worry.htm
30         0.13%       210   0.09%  /207_seated_figure_charcoal.htm
30         0.13%       223   0.09%  /207_woman_ironing.htm
30         0.13%       200   0.08%  /Calendar_II.htm
30         0.13%       200   0.08%  /EyesRaisedUp2005.htm
30         0.13%        95   0.04%  /Images/FigureStudyBack1999thb.jpg
30         0.13%       118   0.05%  /Images/Plumbago II_2001thb.jpg
30         0.13%       193   0.08%  /InSiegertSquare2006.htm
30         0.13%       200   0.08%  /PeeledApple2006.htm
30         0.13%       193   0.08%  /RedCouch2006.htm
30         0.13%       200   0.08%  /SavannahBench2006.htm
30         0.13%       236   0.10%  /clothesline 2003.htm
30         0.13%       224   0.09%  /drawingyouth2002.htm
30         0.13%       228   0.09%  /flowersinjug2003.htm
30         0.13%       225   0.09%  /folio/Beatrix_Potter.html
30         0.13%       201   0.08%  /folio/Darwin.html
30         0.13%       234   0.10%  /folio/Isak_Dinesen.html
30         0.13%       303   0.12%  /folio/Learning_to_Read.html
30         0.13%       279   0.11%  /folio/aliens.html
30         0.13%       251   0.10%  /folio/artbooks.html
30         0.13%       174   0.07%  /folio/other.html
30         0.13%       168   0.07%  /folio/reviewer_nl.html
30         0.13%       238   0.10%  /granderiviere2003.htm
30         0.13%       229   0.09%  /herongull2002.htm
30         0.13%       225   0.09%  /manwithmoustache1999.htm
30         0.13%       212   0.09%  /motherandchild2002.htm
30         0.13%       239   0.10%  /ploughedfield2002.htm
30         0.13%       234   0.10%  /savannahlandscape12001.htm
30         0.13%       227   0.09%  /savannahrugby2002.htm
30         0.13%       226   0.09%  /seatedfigure2004.htm
30         0.13%       221   0.09%  /seatedfiguregreenpaper1999.htm
30         0.13%       232   0.09%  /student2002.htm
30         0.13%       227   0.09%  /woodgrain2003.htm
29         0.12%       210   0.09%  /207_Figure_cell.htm
29         0.12%       204   0.08%  /207_Hand2.htm
29         0.12%       200   0.08%  /207_Kathleen_Jeans.htm
29         0.12%       201   0.08%  /207_still_life_rabbit.htm
29         0.12%       172   0.07%  /Images/Frangipani2006thb.jpg
29         0.12%       100   0.04%  /Images/Garlic2000thb.jpg
29         0.12%       193   0.08%  /ImpatiensLace2006.htm
29         0.12%       193   0.08%  /Lawrence2005.htm
29         0.12%       193   0.08%  /MangoesI_2005.htm
29         0.12%       193   0.08%  /OrchidsII_2006.htm
29         0.12%       193   0.08%  /Reading2006.htm
29         0.12%       193   0.08%  /StillLifePinkCloth2006.htm
29         0.12%       221   0.09%  /andrea2002.htm
29         0.12%       226   0.09%  /applebrokenjug2003.htm
29         0.12%       217   0.09%  /ballinspittle2002.htm
29         0.12%       231   0.09%  /fivefingers2003.htm
29         0.12%       210   0.09%  /flamboyant2003.htm
29         0.12%       250   0.10%  /folio/Agatha.html
29         0.12%       217   0.09%  /folio/Dorothy_Parker.html
29         0.12%       359   0.15%  /folio/Full_House.html
29         0.12%       195   0.08%  /folio/Going_To_Ground.html
29         0.12%       263   0.11%  /folio/Ruppert_and_Barnes.html
29         0.12%       337   0.14%  /folio/Silver_Sword.html
29         0.12%       217   0.09%  /frontstep2002.htm
29         0.12%       209   0.09%  /headonarm1999.htm
29         0.12%       217   0.09%  /mushrooms2003.htm
29         0.12%       210   0.09%  /pinkpoui2002.htm
29         0.12%       223   0.09%  /savannah3-2002.htm
29         0.12%       229   0.09%  /savannahnorth2002.htm
29         0.12%       222   0.09%  /shampooginger2004.htm
29         0.12%       217   0.09%  /unexpectedappearance2003.htm
28         0.12%       200   0.08%  /206_Dangling.htm
28         0.12%       201   0.08%  /207_FireStudy.htm
28         0.12%       179   0.07%  /207_Head_Profile_Back.htm
28         0.12%       204   0.08%  /207_Impatiens1.htm
28         0.12%       186   0.08%  /Head2004.htm
28         0.12%       179   0.07%  /Images/thesavannah1977_thb.jpg
28         0.12%       186   0.08%  /MotherChild2005.htm
28         0.12%       186   0.08%  /SkyII_2006.htm
28         0.12%       186   0.08%  /StillLife2005.htm
28         0.12%       186   0.08%  /StudioCoalpot2004.htm
28         0.12%       186   0.08%  /WomanWithFlower2006.htm
28         0.12%       210   0.09%  /blimpsavannah2002.htm
28         0.12%       302   0.12%  /folio/Gosses_Jamaica.html
28         0.12%       241   0.10%  /folio/Oxford_Companion.html
28         0.12%       323   0.13%  /folio/Pale_Fire.html
28         0.12%       188   0.08%  /folio/education.html
28         0.12%       160   0.07%  /folio/humour.html
28         0.12%       195   0.08%  /folio/reviewer.html
28         0.12%       235   0.10%  /folio/videos.html
28         0.12%       215   0.09%  /mangoesIII2005.htm
28         0.12%       219   0.09%  /motherandchild2003.htm
28         0.12%       222   0.09%  /orchidsI2002.htm
28         0.12%       221   0.09%  /poppies2002.htm
28         0.12%       213   0.09%  /portugalstredstripe2004.htm
28         0.12%       219   0.09%  /profilepat2003.htm
28         0.12%       208   0.09%  /stillifewithbrasspot2000.htm
28         0.12%       206   0.08%  /studygreen2003.htm
27         0.12%       194   0.08%  /207_Driftwood.htm
27         0.12%       192   0.08%  /207_Studying_Night.htm
27         0.12%       197   0.08%  /207_gift_bag.htm
27         0.12%       179   0.07%  /SlicedApple2006.htm
27         0.12%       205   0.08%  /apples2000.htm
27         0.12%       203   0.08%  /foldedarms2003.htm
27         0.12%       191   0.08%  /folio/David_Gemmell.html
27         0.12%       218   0.09%  /folio/Oxford_Book_of_Essays.html
27         0.12%       192   0.08%  /folio/Seuss.html
27         0.12%       172   0.07%  /folio/Size_of_Thoughts.html
27         0.12%       151   0.06%  /folio/essays.html
27         0.12%       151   0.06%  /folio/histsci.html
27         0.12%       200   0.08%  /folio/referral.html
27         0.12%       195   0.08%  /grapesIII2000.htm
27         0.12%       213   0.09%  /impatienswhitepot2003.htm
27         0.12%       196   0.08%  /leaningfigure1999.htm
27         0.12%       205   0.08%  /mangoesII2005.htm
27         0.12%       203   0.08%  /politicianII2003.htm
27         0.12%       123   0.05%  /selfp_solution.htm
27         0.12%       200   0.08%  /thesavannah1977_big.htm
27         0.12%       197   0.08%  /thunbergia1982.htm
27         0.12%       192   0.08%  /thunbergia2004.htm
26         0.11%       196   0.08%  /207_householdI.htm
26         0.11%       172   0.07%  /FlowersJug2006.htm
26         0.11%      3694   1.51%  /Images/207_Ripples2.jpg
26         0.11%      1884   0.77%  /Images/207_head_profile_back.jpg
26         0.11%      1262   0.52%  /Images/Picasso_Guitar_Player_1910_artchive_40pc.jpg
26         0.11%       172   0.07%  /SkyIII_2006.htm
26         0.11%       152   0.06%  /folio/JD_Salinger.html
26         0.11%       207   0.08%  /folio/fiction.html
26         0.11%       204   0.08%  /littlejugcrochet2003.htm
26         0.11%       187   0.08%  /orangeimpatiens1999.htm
26         0.11%       197   0.08%  /pax_view_study_2004.htm
26         0.11%       197   0.08%  /seatedfigurebluepaper1999.htm
26         0.11%       194   0.08%  /youngtreewildflowerpark2003.htm
25         0.11%       166   0.07%  /RedGreenSkirt2004.htm
25         0.11%       158   0.06%  /SkyI_2006.htm
25         0.11%       166   0.07%  /StillLife2_2005.htm
25         0.11%       188   0.08%  /bluewaters2002.htm
25         0.11%       172   0.07%  /folio/Jurassic_Park.html
25         0.11%       138   0.06%  /folio/scifi.html
25         0.11%       197   0.08%  /gardensteps2002.htm
25         0.11%       192   0.08%  /studiocorner2003.htm
25         0.11%       173   0.07%  /studyofheadback1999.htm
24         0.10%       178   0.07%  /207_Household4.htm
24         0.10%       159   0.06%  /207_Ripples1.htm
24         0.10%       137   0.06%  /folio/poetry.html
24         0.10%       134   0.05%  /folio/windies.html
24         0.10%       186   0.08%  /hilltophouse2003.htm
24         0.10%       189   0.08%  /pottedplantII2003.htm
24         0.10%       178   0.07%  /profile1999.htm
24         0.10%       179   0.07%  /selfportraitstrawhat2002.htm
24         0.10%       180   0.07%  /untitledpots2004.htm
23         0.10%       168   0.07%  /207_PeacefulKing.htm
23         0.10%       140   0.06%  /folio/Charlottes_Web.html
23         0.10%       169   0.07%  /folio/Douglas_Adams.html
23         0.10%       144   0.06%  /folio/Writer's_Market.html
22         0.09%       201   0.08%  /folio/Gosse_Preface.html
22         0.09%       132   0.05%  /folio/nathist.html
22         0.09%       173   0.07%  /northwales2002.htm
20         0.09%       112   0.05%  /folio/fantasy.html
16         0.07%       485   0.20%  /Images/StillLifeOpenWindow2002.jpg
13         0.06%        62   0.03%  /folio/Images/
11         0.05%       420   0.17%  /Images/ApplesTable2003.jpg
11         0.05%       287   0.12%  /Images/Carrying_baby2_200dpi_50pc.jpg
11         0.05%       700   0.29%  /Images/Guitar_Player-solution.jpg
11         0.05%       364   0.15%  /Images/ReviewsHeader3.jpg
11         0.05%       231   0.09%  /Images/SavannahStollmeyersCastle2002.jpg
11         0.05%       425   0.17%  /SpenceGalleryFlyer July 20.pdf
10         0.04%        46   0.02%  /Images/207_Rabbitthb.jpg
10         0.04%       553   0.23%  /Images/Accordionist_drawing_30pc.jpg
10         0.04%       474   0.19%  /Images/Studio_with_Coalpot.jpg
9          0.04%      1162   0.48%  /Images/207_Household1.jpg
9          0.04%       325   0.13%  /Images/SeatedFigure_greenpaper1999.jpg
8          0.03%       438   0.18%  /Images/206_FromTV.jpg
8          0.03%       529   0.22%  /Images/207_Gift_Bag.jpg
8          0.03%      1462   0.60%  /Images/207_Ripples1.jpg
8          0.03%       225   0.09%  /Images/DrawingYouth2002.jpg
8          0.03%       122   0.05%  /Images/Thunbergia1982_100.jpg
7          0.03%       615   0.25%  /Images/207_Household3.jpg
7          0.03%       201   0.08%  /Images/Clothesline2003.jpg
7          0.03%       182   0.07%  /Images/Finn2002.jpg
7          0.03%       202   0.08%  /Images/RedFlowersWindow2003.jpg
7          0.03%       272   0.11%  /Images/Self2_25pc.jpg
6          0.03%       231   0.09%  /Images/207_Driftwood_30pc.jpg
6          0.03%        44   0.02%  /Images/BoscoeCover.jpg
6          0.03%       177   0.07%  /Images/MaracasRoyalRd2002.jpg
6          0.03%        57   0.02%  /Images/Reading2-22006thb.jpg
5          0.02%       533   0.22%  /Images/207_ Studying-Night.jpg
5          0.02%       394   0.16%  /Images/Cezanne_border.jpg
5          0.02%        88   0.04%  /Images/Collings25pc.jpg
5          0.02%        16   0.01%  /Images/Dancer1999thb.jpg
5          0.02%       113   0.05%  /Images/Marie_Antoinette_by_David_wiki.jpg
5          0.02%       127   0.05%  /Images/Savannah3_100.jpg
5          0.02%        22   0.01%  /Images/SeatedFigure2004thb.jpg
5          0.02%       215   0.09%  /Images/SelfPortrait2002.jpg
5          0.02%        16   0.01%  /Images/coralita1980sthb.jpg
4          0.02%       391   0.16%  /Images/207_Frangipani.jpg
4          0.02%       401   0.16%  /Images/207_Kathleen_jeans.jpg
4          0.02%       145   0.06%  /Images/AppleBrokenJug2003.jpg
4          0.02%       110   0.04%  /Images/DaisiesWithPinkCloth2000.jpg
4          0.02%        18   0.01%  /Images/FigureLeaningOnKnee_greenpaper1999thb.jpg
4          0.02%        18   0.01%  /Images/HopsBasket2003thb.jpg
4          0.02%       121   0.05%  /Images/Mushrooms2001.jpg
4          0.02%        16   0.01%  /Images/Plumbago I_2001thb.jpg
4          0.02%       136   0.06%  /Images/Savannah watercolour2.jpg
4          0.02%       173   0.07%  /Images/YellowPoui2002.jpg
4          0.02%       153   0.06%  /Images/picassoVHSbig.jpg
4          0.02%        18   0.01%  /folio/Images/OrchidsLedge2003thb.jpg
4          0.02%        27   0.01%  /folio/Images/PrideDVDsmall.jpg
4          0.02%        24   0.01%  /folio/Images/ZhivagoVHS.jpg
4          0.02%         4   0.00%  /folio/_vti_cnf/amazdisp.html
4          0.02%        18   0.01%  /folio/misc-graphics.html
3          0.01%         9   0.00%  /Images/Apples2000thb.jpg
3          0.01%         8   0.00%  /Images/Ballinspittle_150thb.jpg
3          0.01%       104   0.04%  /Images/Blimp2002.jpg
3          0.01%       204   0.08%  /Images/Calendar_II.jpg
3          0.01%        88   0.04%  /Images/DogLookingSideways2001.jpg
3          0.01%        62   0.03%  /Images/FieldsIreland2002.jpg
3          0.01%       109   0.04%  /Images/Garlic2000.jpg
3          0.01%        12   0.00%  /Images/HouseOnHill2001thb.jpg
3          0.01%        57   0.02%  /Images/ImpatiensManyFls1999.jpg
3          0.01%       140   0.06%  /Images/Lace2_25pc.jpg
3          0.01%        10   0.00%  /Images/LandscapeIrelandLarge2003thb.jpg
3          0.01%        40   0.02%  /Images/Mushrooms2000.jpg
3          0.01%        72   0.03%  /Images/Pots2004.jpg
3          0.01%        79   0.03%  /Images/StillLifeSemiAbs2003.jpg
3          0.01%       100   0.04%  /Images/head2_sml.jpg
3          0.01%       265   0.11%  /Images/studio7sml.jpg
3          0.01%         9   0.00%  /Images/thunbergiablue1980sthb.jpg
3          0.01%        91   0.04%  /folio/Images/Apples2000.jpg
3          0.01%        74   0.03%  /folio/Images/HopsBasketII_2004.jpg
3          0.01%        11   0.00%  /folio/Images/HopsBasketII_2004thb.jpg
3          0.01%       276   0.11%  /folio/Images/Munch_deathSickroom2.jpg
3          0.01%        22   0.01%  /folio/Images/ZhivagoDVD.jpg
3          0.01%         9   0.00%  /folio/Images/home120x90.gif
2          0.01%         9   0.00%  /Images/206_BlueMonster1thb.jpg
2          0.01%         7   0.00%  /Images/206_Figure1thb.jpg
2          0.01%        10   0.00%  /Images/206_Flowers1thb.jpg
2          0.01%         4   0.00%  /Images/206_FromTVthb.jpg
2          0.01%         6   0.00%  /Images/206_Hand2thb.jpg
2          0.01%         6   0.00%  /Images/206_Hand_bookthb.jpg
2          0.01%        10   0.00%  /Images/207_ Studying-Nightthb.jpg
2          0.01%         7   0.00%  /Images/207_Danglingthb.jpg
2          0.01%         5   0.00%  /Images/207_Driftwood_thb.jpg
2          0.01%        96   0.04%  /Images/207_Figure_cell.jpg
2          0.01%         6   0.00%  /Images/207_Figure_cellthb.jpg
2          0.01%         7   0.00%  /Images/207_Fire_study1thb.jpg
2          0.01%        15   0.01%  /Images/207_Flames1thb.jpg
2          0.01%        16   0.01%  /Images/207_Frangipanithb.jpg
2          0.01%         5   0.00%  /Images/207_Gift_Bagthb.jpg
2          0.01%       218   0.09%  /Images/207_Household2.jpg
2          0.01%         6   0.00%  /Images/207_Household2thb.jpg
2          0.01%         7   0.00%  /Images/207_Household3thb.jpg
2          0.01%         7   0.00%  /Images/207_Household4thb.jpg
2          0.01%        12   0.01%  /Images/207_Impatiensthb.jpg
2          0.01%        12   0.00%  /Images/207_Kathleen_jeansthb.jpg
2          0.01%         9   0.00%  /Images/207_Little_Worrythb.jpg
2          0.01%        10   0.00%  /Images/207_Peaceful_Kingthb.jpg
2          0.01%        13   0.01%  /Images/207_Ripples1thb.jpg
2          0.01%        11   0.00%  /Images/207_Ripples2thb.jpg
2          0.01%       217   0.09%  /Images/207_Woman_Ironing.jpg
2          0.01%        11   0.00%  /Images/207_Woman_Ironingthb.jpg
2          0.01%         9   0.00%  /Images/207_YellowFlower1thb.jpg
2          0.01%         7   0.00%  /Images/207_head_profile_backthb.jpg
2          0.01%       142   0.06%  /Images/Asleep.jpg
2          0.01%        15   0.01%  /Images/Asleep2006thb.jpg
2          0.01%        91   0.04%  /Images/Cezanne_NMWA2440.jpg
2          0.01%       120   0.05%  /Images/Coconut.jpg
2          0.01%        11   0.00%  /Images/DaisySong2000thb.jpg
2          0.01%       320   0.13%  /Images/Daumier_wiki_young_artist_50pc.jpg
2          0.01%         6   0.00%  /Images/DogLookingSideways2001thb.jpg
2          0.01%       110   0.05%  /Images/East_and_West.jpg
2          0.01%       115   0.05%  /Images/Frangipani.jpg
2          0.01%        80   0.03%  /Images/GrandeRiviereBalcony2003.jpg
2          0.01%        48   0.02%  /Images/Hair_Tied_Back.jpg
2          0.01%        52   0.02%  /Images/Hand2003.jpg
2          0.01%        38   0.02%  /Images/Lautrec_ambassadeurs_1892_wiki.jpg
2          0.01%       101   0.04%  /Images/LittleJugCrochet2003.jpg
2          0.01%        88   0.04%  /Images/Luvina2002.jpg
2          0.01%        76   0.03%  /Images/Mangoes3_20pc.jpg
2          0.01%        56   0.02%  /Images/NorthWales2002.jpg
2          0.01%        44   0.02%  /Images/OrangeImpatiens1999.jpg
2          0.01%         9   0.00%  /Images/OrchidsI_2002thb.jpg
2          0.01%         0   0.00%  /Images/PloughedField2002.jpg
2          0.01%       120   0.05%  /Images/PocketOxford2003.jpg
2          0.01%        66   0.03%  /Images/PortugalsRedStripes2004.jpg
2          0.01%        79   0.03%  /Images/QRCRoundabout2001.jpg
2          0.01%        68   0.03%  /Images/RastaHat2003.jpg
2          0.01%        78   0.03%  /Images/RedImpatiens2003.jpg
2          0.01%        89   0.04%  /Images/SandrasGlass2002.jpg
2          0.01%       199   0.08%  /Images/SavannahNorth2003.jpg
2          0.01%        69   0.03%  /Images/SeatedFigure2004.jpg
2          0.01%        67   0.03%  /Images/StillLifeBrassPot2000.jpg
