Daily_Web_Log maryadamart.com

Summary Period: May 2021 - URL
Generated 03-Jun-2021 00:10 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3113      12.61%     42203  16.92%  /
371        1.50%      5187   2.08%  /contact.htm
349        1.41%      4425   1.77%  /paintings.htm
348        1.41%      6052   2.43%  /exhibitions.htm
333        1.35%      4934   1.98%  /artbooks.htm
332        1.34%      4558   1.83%  /brochures.htm
326        1.32%      5454   2.19%  /reviews.htm
325        1.32%     15616   6.26%  /sitemap.htm
321        1.30%      3746   1.50%  /search.htm
320        1.30%      7410   2.97%  /paintings2007.htm
309        1.25%     13068   5.24%  /paintings2006.htm
297        1.20%      3305   1.33%  /folio/default.html
183        0.74%      3686   1.48%  /paintings2004.htm
123        0.50%      1596   0.64%  /cezanne_essay.htm
89         0.36%      2957   1.19%  /Cubism_The_Big_Picture.htm
84         0.34%       832   0.33%  /folio/_vti_cnf/
82         0.33%      5749   2.30%  /Images/
73         0.30%       803   0.32%  /Images/Header2006_4.jpg
73         0.30%       659   0.26%  /folio/
69         0.28%      2584   1.04%  /Images/cezanne_appsorgs.jpg
68         0.28%      1284   0.51%  /boscoe.htm
63         0.26%      1253   0.50%  /paintings2001.htm
61         0.25%      1192   0.48%  /collings.htm
60         0.24%       228   0.09%  /207_Ripples2.htm
57         0.23%      1070   0.43%  /paintings1999.htm
57         0.23%       967   0.39%  /paintings2000.htm
54         0.22%       257   0.10%  /207_Frangipani.htm
54         0.22%      2266   0.91%  /paintings2002.htm
54         0.22%      2162   0.87%  /paintings2003.htm
53         0.21%       407   0.16%  /luvina2002.htm
52         0.21%       674   0.27%  /Cezanne_Multiple2.htm
52         0.21%       385   0.15%  /mushrooms2001.htm
52         0.21%       708   0.28%  /paintingsearlyworks.htm
51         0.21%       195   0.08%  /Images/207_Household1thb.jpg
51         0.21%       368   0.15%  /Lace2005.htm
49         0.20%       369   0.15%  /bad_drawing.htm
49         0.20%       565   0.23%  /folio/Durkin.html
48         0.19%       464   0.19%  /Cezanne_pedestal.htm
48         0.19%      1279   0.51%  /Images/TomatoesPepper2003.jpg
48         0.19%       815   0.33%  /folio/Borrowers.html
47         0.19%       500   0.20%  /Doig_grande_riviere.htm
47         0.19%       149   0.06%  /Images/FigureStudyBack1999thb.jpg
47         0.19%       337   0.13%  /sculpture.htm
46         0.19%       231   0.09%  /Images/Folded Arms2003thb.jpg
46         0.19%       273   0.11%  /Images/Frangipani2006thb.jpg
46         0.19%       176   0.07%  /Images/HopsBasketII_2004thb.jpg
46         0.19%       181   0.07%  /Images/Plumbago II_2001thb.jpg
46         0.19%       295   0.12%  /Images/thesavannah1977_thb.jpg
46         0.19%       342   0.14%  /whitehall2002.htm
45         0.18%       357   0.14%  /centeno2001.htm
45         0.18%       341   0.14%  /foldedarms2003.htm
45         0.18%       622   0.25%  /stiles.htm
45         0.18%       550   0.22%  /workshops.htm
44         0.18%       152   0.06%  /Images/Garlic2000thb.jpg
44         0.18%       191   0.08%  /Images/Rhyd-y-Grothb.jpg
44         0.18%       256   0.10%  /applesontable2003.htm
43         0.17%       311   0.12%  /pottedplant1999.htm
42         0.17%       198   0.08%  /folio/Images/
41         0.17%       983   0.39%  /Artists_intention.htm
41         0.17%       268   0.11%  /Asleep2004.htm
40         0.16%       280   0.11%  /207_BlueMonster.htm
40         0.16%       255   0.10%  /ViewFromPax.htm
40         0.16%       308   0.12%  /finnian2002.htm
39         0.16%       362   0.15%  /David_Marie_Antoinette.htm
39         0.16%       303   0.12%  /fieldsireland2002.htm
39         0.16%       270   0.11%  /joint.htm
38         0.15%       234   0.09%  /Apple2005.htm
38         0.15%       410   0.16%  /Cezanne_Multiple1.htm
38         0.15%      5492   2.20%  /Images/207_Ripples2.jpg
38         0.15%       248   0.10%  /Lawrence2005.htm
38         0.15%       261   0.10%  /daisysong2000.htm
38         0.15%       291   0.12%  /pocketoxford2003.htm
38         0.15%       284   0.11%  /studio.htm
38         0.15%       282   0.11%  /unexpectedappearance2003.htm
37         0.15%       251   0.10%  /206_hand_book.htm
37         0.15%       288   0.12%  /Hands_puzzle.htm
37         0.15%       318   0.13%  /daumier.htm
37         0.15%       273   0.11%  /headonarm1999.htm
37         0.15%       277   0.11%  /sandraglass2002.htm
36         0.15%       237   0.10%  /206_Dangling.htm
36         0.15%       227   0.09%  /Apples2005.htm
36         0.15%       234   0.09%  /CascadeHillside2006.htm
36         0.15%       234   0.09%  /coconut2006.htm
36         0.15%       254   0.10%  /dogsideways2001.htm
36         0.15%       264   0.11%  /plumbagoII2001.htm
35         0.14%       221   0.09%  /PeeledApple2006.htm
35         0.14%       424   0.17%  /Sense_of_balance.htm
35         0.14%       249   0.10%  /daisies1999.htm
35         0.14%       253   0.10%  /fish2003.htm
35         0.14%       240   0.10%  /garlic2003.htm
35         0.14%       270   0.11%  /poppies2002.htm
35         0.14%       242   0.10%  /tipperary2002.htm
34         0.14%       220   0.09%  /Profile2005.htm
34         0.14%       183   0.07%  /folio/reviewers.html
34         0.14%       474   0.19%  /folio/shelf.html
34         0.14%       237   0.10%  /grapesII2000.htm
34         0.14%       252   0.10%  /rastahat2003.htm
34         0.14%       235   0.09%  /tocoearly80s.htm
33         0.13%       207   0.08%  /Calendar_II.htm
33         0.13%       213   0.09%  /Head2004.htm
33         0.13%       213   0.09%  /MangoesI_2005.htm
33         0.13%       213   0.09%  /Reading2006.htm
33         0.13%       213   0.09%  /SkyII_2006.htm
33         0.13%       230   0.09%  /dancer1999.htm
33         0.13%       232   0.09%  /drawingyouth2002.htm
33         0.13%       239   0.10%  /fivefingers2003.htm
33         0.13%       292   0.12%  /folio/children.html
33         0.13%       248   0.10%  /grapes2003.htm
33         0.13%       243   0.10%  /oilsketch2000.htm
33         0.13%       252   0.10%  /savannahnorth2003.htm
32         0.13%       203   0.08%  /207_little_worry.htm
32         0.13%       202   0.08%  /207_still_life_rabbit.htm
32         0.13%       200   0.08%  /Orchids_I.htm
32         0.13%       206   0.08%  /Reading2004.htm
32         0.13%       229   0.09%  /bluewaters2002.htm
32         0.13%       254   0.10%  /folio/Matisse.html
32         0.13%       235   0.09%  /folio/Story_About_Ping.html
32         0.13%       219   0.09%  /grapesIII2000.htm
32         0.13%       199   0.08%  /leaningonchair1999.htm
32         0.13%       222   0.09%  /mangoesII2005.htm
32         0.13%       224   0.09%  /mushrooms2000.htm
32         0.13%       233   0.09%  /mushrooms2003.htm
32         0.13%       311   0.12%  /mystery_of_picasso.htm
32         0.13%       242   0.10%  /onions2003.htm
32         0.13%       226   0.09%  /orangeimpatiens1999.htm
32         0.13%       233   0.09%  /pinkpoui2002.htm
32         0.13%       230   0.09%  /portugals2000.htm
32         0.13%       221   0.09%  /seatedfiguregreenpaper1999.htm
32         0.13%       230   0.09%  /studygreen2003.htm
32         0.13%       224   0.09%  /thunbergia2004.htm
32         0.13%       240   0.10%  /twotrees2003.htm
31         0.13%       208   0.08%  /207_Kathleen_Jeans.htm
31         0.13%       200   0.08%  /BreadfruitPepper2006.htm
31         0.13%       200   0.08%  /EyesRaisedUp2005.htm
31         0.13%       193   0.08%  /StudioCoalpot2004.htm
31         0.13%       213   0.09%  /bendingfigure1999.htm
31         0.13%       216   0.09%  /calendar2003.htm
31         0.13%       200   0.08%  /frangipani2006.htm
31         0.13%       232   0.09%  /friends2000.htm
31         0.13%       225   0.09%  /frontstep2002.htm
31         0.13%       213   0.09%  /garlic2000.htm
31         0.13%       241   0.10%  /hopsbasket2003.htm
31         0.13%       234   0.09%  /nextdoor1977.htm
31         0.13%       225   0.09%  /plumbagoI2001.htm
31         0.13%       134   0.05%  /selfp_solution.htm
31         0.13%       231   0.09%  /shampooginger2004.htm
31         0.13%       214   0.09%  /stilllifeopenwindow2002.htm
31         0.13%       231   0.09%  /studyhand2003.htm
31         0.13%       227   0.09%  /yellowpoui2002.htm
30         0.12%       208   0.08%  /207_FireStudy.htm
30         0.12%       172   0.07%  /207_Head_Profile_Back.htm
30         0.12%       207   0.08%  /207_Studying_Night.htm
30         0.12%       204   0.08%  /207_head_from_tv.htm
30         0.12%       192   0.08%  /SkyIII_2006.htm
30         0.12%       213   0.09%  /andrea2002.htm
30         0.12%       213   0.09%  /apples2000.htm
30         0.12%       324   0.13%  /folio/mylinks.html
30         0.12%       166   0.07%  /folio/subj.html
30         0.12%       311   0.12%  /folio/titles.html
30         0.12%       229   0.09%  /orchidsII2002.htm
30         0.12%       205   0.08%  /portugal2000.htm
30         0.12%       223   0.09%  /savannah3-2002.htm
30         0.12%       202   0.08%  /selfportraitstrawhat2002.htm
30         0.12%       227   0.09%  /woodgrain2003.htm
29         0.12%       186   0.07%  /Anthuriums2005.htm
29         0.12%       276   0.11%  /Self_P_intention.htm
29         0.12%       186   0.07%  /StillLife2005.htm
29         0.12%       203   0.08%  /coralita1980s.htm
29         0.12%       205   0.08%  /daisieswithpinkcloth2000.htm
29         0.12%       197   0.08%  /dryseason1980s.htm
29         0.12%       282   0.11%  /folio/Stevie_Smith.html
29         0.12%       155   0.06%  /folio/other.html
29         0.12%       257   0.10%  /folio/search.html
29         0.12%       198   0.08%  /grapesI2000.htm
29         0.12%       213   0.09%  /herongull2002.htm
29         0.12%       217   0.09%  /maracasroad2001.htm
29         0.12%       222   0.09%  /northwales2002.htm
29         0.12%       222   0.09%  /orchidsI2002.htm
29         0.12%       209   0.08%  /profile1999.htm
29         0.12%       197   0.08%  /stilllifesemiabstract2003.htm
29         0.12%       216   0.09%  /student2002.htm
29         0.12%       197   0.08%  /untitleddog1999.htm
28         0.11%       204   0.08%  /207_Household3.htm
28         0.11%       179   0.07%  /RedCouch2006.htm
28         0.11%       178   0.07%  /SkyI_2006.htm
28         0.11%       263   0.11%  /Toulouse-Lautrec.htm
28         0.11%       179   0.07%  /UntitledI_2006.htm
28         0.11%       202   0.08%  /appleslice2002.htm
28         0.11%       173   0.07%  /figurestudy1999.htm
28         0.11%       204   0.08%  /flowersinjug2003.htm
28         0.11%       283   0.11%  /folio/Seven_Years_in_Tibet.html
28         0.11%       188   0.08%  /folio/reviewer.html
28         0.11%       197   0.08%  /houseonthehill2001.htm
28         0.11%       186   0.07%  /landscapeireland2003.htm
28         0.11%       201   0.08%  /millefleurswithtourists2002.htm
28         0.11%       179   0.07%  /pawpaw2006.htm
28         0.11%       211   0.08%  /politicianII2003.htm
28         0.11%       209   0.08%  /qrcroundabout2001.htm
27         0.11%       192   0.08%  /2-7_Household2.htm
27         0.11%       181   0.07%  /206_Flowers.htm
27         0.11%       183   0.07%  /207_Hand2.htm
27         0.11%       196   0.08%  /207_householdI.htm
27         0.11%       172   0.07%  /FlowersJug2006.htm
27         0.11%       166   0.07%  /HeadOnHand2006.htm
27         0.11%       173   0.07%  /SlicedApple2006.htm
27         0.11%       201   0.08%  /boysontheblock2002.htm
27         0.11%       192   0.08%  /brownjugwithapples2001.htm
27         0.11%       195   0.08%  /clothesline 2003.htm
27         0.11%       186   0.07%  /flamboyant2003.htm
27         0.11%        99   0.04%  /folio/Images/_vti_cnf/
27         0.11%       172   0.07%  /folio/Jurassic_Park.html
27         0.11%       249   0.10%  /folio/Learning_to_Read.html
27         0.11%       253   0.10%  /folio/authors.html
27         0.11%       188   0.08%  /leaningfigure1999.htm
27         0.11%       205   0.08%  /mangoleaves2003.htm
27         0.11%       194   0.08%  /manwithmoustache1999.htm
27         0.11%       188   0.08%  /motherandchild2002.htm
27         0.11%       188   0.08%  /plumbagobrownjug2003.htm
27         0.11%       197   0.08%  /savannahlandscape II2002.htm
27         0.11%       177   0.07%  /stillifewithbrasspot2000.htm
27         0.11%       174   0.07%  /thunbergia1982.htm
27         0.11%       192   0.08%  /tomatoespepper2003.htm
26         0.11%       162   0.06%  /207_Flames.htm
26         0.11%       159   0.06%  /TomatoBread2006.htm
26         0.11%       164   0.07%  /folio/Enigma_of_Arrival.html
26         0.11%       308   0.12%  /folio/Full_House.html
26         0.11%       209   0.08%  /folio/Oxford_Book_of_Essays.html
26         0.11%       275   0.11%  /folio/Silver_Sword.html
26         0.11%       167   0.07%  /folio/education.html
26         0.11%       189   0.08%  /granderiviere2003.htm
26         0.11%       172   0.07%  /impatiens2flowers1999.htm
26         0.11%       184   0.07%  /maracasroyalrd2002.htm
26         0.11%       190   0.08%  /ploughedfield2002.htm
26         0.11%       195   0.08%  /portraitstudy2004.htm
26         0.11%       197   0.08%  /pottedplantII2003.htm
26         0.11%       195   0.08%  /profilepat2003.htm
26         0.11%       192   0.08%  /studiocorner2003.htm
26         0.11%       185   0.07%  /thesavannah1977.htm
25         0.10%       174   0.07%  /207_gift_bag.htm
25         0.10%       159   0.06%  /EastAndWest2004.htm
25         0.10%       152   0.06%  /WomanWithFlower2006.htm
25         0.10%       179   0.07%  /blimpsavannah2002.htm
25         0.10%       180   0.07%  /bluestripesII2002.htm
25         0.10%       206   0.08%  /folio/Agatha.html
25         0.10%       203   0.08%  /folio/Reading_Crisis.html
25         0.10%       189   0.08%  /gardensteps2002.htm
25         0.10%       165   0.07%  /lakesidehouse2003.htm
25         0.10%       181   0.07%  /redimpatiens2003.htm
25         0.10%       188   0.08%  /rosesinbluevase2002.htm
25         0.10%       170   0.07%  /savannahpath2004.htm
25         0.10%       179   0.07%  /westcorkvillage2002.htm
24         0.10%       164   0.07%  /207_Driftwood.htm
24         0.10%       150   0.06%  /207_Figure_cell.htm
24         0.10%       159   0.06%  /207_Impatiens1.htm
24         0.10%       145   0.06%  /HairTiedback2005.htm
24         0.10%       145   0.06%  /HopsBlueVase2006.htm
24         0.10%      1165   0.47%  /Images/Picasso_Guitar_Player_1910_artchive_40pc.jpg
24         0.10%       145   0.06%  /ImpatiensLace2006.htm
24         0.10%       145   0.06%  /IxoraClayPot2006.htm
24         0.10%       145   0.06%  /MangoesII_2005.htm
24         0.10%       145   0.06%  /RedGreenSkirt2004.htm
24         0.10%       145   0.06%  /SavannahBench2006.htm
24         0.10%       145   0.06%  /StillLifePinkCloth2006.htm
24         0.10%       177   0.07%  /applespaperbag2002.htm
24         0.10%       185   0.07%  /bluestripesI2002.htm
24         0.10%       167   0.07%  /daisyandjug2001.htm
24         0.10%       133   0.05%  /folio/JD_Salinger.html
24         0.10%       222   0.09%  /folio/Ruppert_and_Barnes.html
24         0.10%       163   0.07%  /folio/Seuss.html
24         0.10%       126   0.05%  /folio/Size_of_Thoughts.html
24         0.10%       186   0.07%  /folio/artbooks.html
24         0.10%       170   0.07%  /folio/referral.html
24         0.10%       164   0.07%  /portugalstredstripe2004.htm
24         0.10%       180   0.07%  /redflowerswindow2003.htm
24         0.10%       176   0.07%  /savannahlandscape12001.htm
24         0.10%       177   0.07%  /seatedfigure2004.htm
24         0.10%       155   0.06%  /selfportrait2001.htm
24         0.10%        91   0.04%  /solution_hands.htm
24         0.10%       170   0.07%  /stilllifewithappleandbook2000.htm
24         0.10%       172   0.07%  /studiocornerII2004.htm
24         0.10%       177   0.07%  /wildflowermedley2003.htm
23         0.09%       152   0.06%  /207_Ripples1.htm
23         0.09%       158   0.06%  /207_yellow_flower.htm
23         0.09%       138   0.06%  /OrchidsII_2006.htm
23         0.09%       145   0.06%  /SeatedFigure2006.htm
23         0.09%       138   0.06%  /Untitled2_2006.htm
23         0.09%       168   0.07%  /applessmallplate2003.htm
23         0.09%       162   0.06%  /daisiesandclover2002.htm
23         0.09%       187   0.08%  /folio/Middlemarch.html
23         0.09%       188   0.08%  /folio/Oxford_Companion.html
23         0.09%       127   0.05%  /folio/essays.html
23         0.09%       242   0.10%  /folio/goosebumps.html
23         0.09%       123   0.05%  /folio/windies.html
23         0.09%       148   0.06%  /impatiens3flowers1999.htm
23         0.09%       143   0.06%  /impatiensmanyflowers1999.htm
23         0.09%       170   0.07%  /motherandchild2003.htm
23         0.09%       176   0.07%  /orchidsonledgeI2003.htm
23         0.09%       142   0.06%  /studyofheadback1999.htm
22         0.09%       145   0.06%  /207_seated_figure_charcoal.htm
22         0.09%       139   0.06%  /207_woman_ironing.htm
22         0.09%       125   0.05%  /InSiegertSquare2006.htm
22         0.09%       132   0.05%  /MotherChild2005.htm
22         0.09%       154   0.06%  /applebrokenjug2003.htm
22         0.09%       144   0.06%  /folio/Darwin.html
22         0.09%       147   0.06%  /folio/David_Gemmell.html
22         0.09%       148   0.06%  /folio/Dorothy_Parker.html
22         0.09%       154   0.06%  /folio/Douglas_Adams.html
22         0.09%       128   0.05%  /folio/Going_To_Ground.html
22         0.09%       167   0.07%  /folio/Isak_Dinesen.html
22         0.09%       114   0.05%  /folio/poetry.html
22         0.09%       166   0.07%  /folio/videos.html
22         0.09%       163   0.07%  /littlejugcrochet2003.htm
22         0.09%       164   0.07%  /pottedplantlemons2003.htm
22         0.09%       149   0.06%  /savannahrugby2002.htm
22         0.09%       158   0.06%  /seatedfigurebluepaper1999.htm
22         0.09%       164   0.07%  /smallvaseonions2002.htm
22         0.09%       147   0.06%  /untitledpots2004.htm
22         0.09%       161   0.06%  /westcorestuary2002.htm
21         0.09%       145   0.06%  /207_PeacefulKing.htm
21         0.09%       131   0.05%  /PlumbagoIxora2004.htm
21         0.09%       156   0.06%  /folio/Beatrix_Potter.html
21         0.09%       139   0.06%  /folio/Scarry.html
21         0.09%       109   0.04%  /folio/scifi.html
21         0.09%       155   0.06%  /hopsbasketII2004.htm
21         0.09%       152   0.06%  /mangoesIII2005.htm
21         0.09%       136   0.05%  /onionsandbluepot2000.htm
21         0.09%       155   0.06%  /patiocorner2004.htm
21         0.09%       150   0.06%  /pax_view_study_2004.htm
21         0.09%       155   0.06%  /savannahnorth2002.htm
21         0.09%       141   0.06%  /seatedwomanattable1999.htm
21         0.09%       145   0.06%  /thunbergiablue1980s.htm
21         0.09%       153   0.06%  /youngtreewildflowerpark2003.htm
20         0.08%       132   0.05%  /207_Household4.htm
20         0.08%       137   0.06%  /ballinspittle2002.htm
20         0.08%        94   0.04%  /folio/Charlottes_Web.html
20         0.08%       202   0.08%  /folio/Gosses_Jamaica.html
20         0.08%       117   0.05%  /folio/evolution.html
20         0.08%       149   0.06%  /gingerlilyorchid2003.htm
19         0.08%       204   0.08%  /folio/Pale_Fire.html
19         0.08%       133   0.05%  /folio/fiction.html
19         0.08%        99   0.04%  /folio/histsci.html
19         0.08%       130   0.05%  /hilltophouse2003.htm
19         0.08%       131   0.05%  /thesavannah1977_big.htm
18         0.07%       132   0.05%  /Images/BoscoeCover.jpg
18         0.07%       105   0.04%  /folio/Writer's_Market.html
18         0.07%       154   0.06%  /folio/aliens.html
18         0.07%        95   0.04%  /folio/humour.html
18         0.07%       101   0.04%  /folio/nathist.html
18         0.07%        93   0.04%  /folio/reviewer_nl.html
18         0.07%       131   0.05%  /impatienswhitepot2003.htm
17         0.07%      1266   0.51%  /Images/206_Hand_book.jpg
17         0.07%       562   0.23%  /Images/ReviewsHeader3.jpg
17         0.07%       144   0.06%  /folio/Gosse_Preface.html
17         0.07%        89   0.04%  /folio/fantasy.html
16         0.06%        90   0.04%  /StillLife2_2005.htm
15         0.06%      1228   0.49%  /Images/207_head_profile_back.jpg
15         0.06%       339   0.14%  /Images/Carrying_baby2_200dpi_50pc.jpg
13         0.05%       700   0.28%  /Images/Guitar_Player-solution.jpg
11         0.04%       608   0.24%  /Images/Accordionist_drawing_30pc.jpg
11         0.04%       204   0.08%  /Images/Marie_Antoinette_by_David_wiki.jpg
9          0.04%       344   0.14%  /Images/ApplesTable2003.jpg
9          0.04%       253   0.10%  /Images/DrawingYouth2002.jpg
9          0.04%       427   0.17%  /Images/Studio_with_Coalpot.jpg
9          0.04%       138   0.06%  /Images/Thunbergia1982_100.jpg
8          0.03%      1033   0.41%  /Images/207_Household1.jpg
8          0.03%       358   0.14%  /Images/SandrasGlass2002.jpg
8          0.03%       184   0.07%  /Images/SavannahStollmeyersCastle2002.jpg
8          0.03%       808   0.32%  /Images/Studio1_March_2005.jpg
7          0.03%       270   0.11%  /Images/207_Driftwood_30pc.jpg
7          0.03%        32   0.01%  /Images/207_Rabbitthb.jpg
7          0.03%       357   0.14%  /Images/Doig_Scribble_40pc.jpg
7          0.03%        66   0.03%  /Images/Reading2-22006thb.jpg
7          0.03%       152   0.06%  /Images/Savannah3_100.jpg
7          0.03%       212   0.09%  /Images/StillLifeOpenWindow2002.jpg
7          0.03%       268   0.11%  /Images/picassoVHSbig.jpg
6          0.02%       391   0.16%  /Images/207_Frangipani.jpg
6          0.02%       227   0.09%  /Images/Cezanne_NMWA2440.jpg
6          0.02%       361   0.14%  /Images/Coconut.jpg
6          0.02%       111   0.04%  /Images/LeaningFigure1999.jpg
6          0.02%       156   0.06%  /Images/Self2_25pc.jpg
6          0.02%       119   0.05%  /Images/WestCorkVillage2002.jpg
5          0.02%       443   0.18%  /Images/207_Rabbit.jpg
5          0.02%       914   0.37%  /Images/207_Ripples1.jpg
5          0.02%        37   0.01%  /Images/Asleep2006thb.jpg
5          0.02%       208   0.08%  /Images/Centeno2001.jpg
5          0.02%       276   0.11%  /Images/Cezanne_pedestal.jpg
5          0.02%       151   0.06%  /Images/Mushrooms2001.jpg
5          0.02%       111   0.04%  /Images/OrangeImpatiens1999.jpg
5          0.02%       150   0.06%  /Images/Plumbago II_2001.jpg
5          0.02%       139   0.06%  /Images/SeatedFigure2004.jpg
5          0.02%       215   0.09%  /Images/SelfPortrait2002.jpg
5          0.02%       167   0.07%  /Images/StillLifeBrassPot2000.jpg
4          0.02%       219   0.09%  /Images/206_FromTV.jpg
4          0.02%       426   0.17%  /Images/207_ Studying-Night.jpg
4          0.02%       191   0.08%  /Images/207_Figure_cell.jpg
4          0.02%       543   0.22%  /Images/207_Household4.jpg
4          0.02%       434   0.17%  /Images/207_Woman_Ironing.jpg
4          0.02%        79   0.03%  /Images/Ballinspittle2002.jpg
4          0.02%       129   0.05%  /Images/Eyes_Raised_Up.jpg
4          0.02%       103   0.04%  /Images/Hand2003.jpg
4          0.02%        16   0.01%  /Images/HouseOnHill2001thb.jpg
4          0.02%       177   0.07%  /Images/Luvina2002.jpg
4          0.02%       119   0.05%  /Images/MaracasRoad2002.jpg
4          0.02%       151   0.06%  /Images/MotherChildInk2001.jpg
4          0.02%       112   0.04%  /Images/NorthWales2002.jpg
4          0.02%       252   0.10%  /Images/Pawpaw.jpg
4          0.02%       145   0.06%  /Images/SeatedFigure_greenpaper1999.jpg
4          0.02%       140   0.06%  /Images/ShampooGinger2004.jpg
4          0.02%        20   0.01%  /Images/picassobook.jpg
4          0.02%        61   0.02%  /SpenceGalleryFlyer July 20.pdf
4          0.02%         6   0.00%  /folio/_vti_cnf/amazdisp.html
3          0.01%       221   0.09%  /Images/207_Dangling.jpg
3          0.01%       198   0.08%  /Images/207_Gift_Bag.jpg
3          0.01%       369   0.15%  /Images/207_Household3.jpg
3          0.01%       137   0.05%  /Images/Cascade_Hillside.jpg
3          0.01%        79   0.03%  /Images/Cezanne_border.jpg
3          0.01%       160   0.06%  /Images/Daumier_wiki_young_artist_50pc.jpg
3          0.01%        62   0.02%  /Images/FieldsIreland2002.jpg
3          0.01%       117   0.05%  /Images/FiveFingers2003.jpg
3          0.01%        43   0.02%  /Images/Friends2000.jpg
3          0.01%       120   0.05%  /Images/GrandeRiviereBalcony2003.jpg
3          0.01%        65   0.03%  /Images/Grapes2003.jpg
3          0.01%       142   0.06%  /Images/Hair_Tied_Back.jpg
3          0.01%        88   0.04%  /Images/HeronGull75_2002.jpg
3          0.01%       171   0.07%  /Images/HopsBasket2003.jpg
3          0.01%        85   0.03%  /Images/ImpatiensManyFls1999.jpg
3          0.01%        47   0.02%  /Images/Lace2_25pc.jpg
3          0.01%       152   0.06%  /Images/LittleJugCrochet2003.jpg
3          0.01%        13   0.01%  /Images/MotherChildInk2001thb.jpg
3          0.01%        98   0.04%  /Images/OrchidsLedge2003.jpg
3          0.01%        68   0.03%  /Images/Savannah watercolour2.jpg
3          0.01%        97   0.04%  /Images/SavannahPath2004.jpg
3          0.01%        92   0.04%  /Images/Tipperary2002.jpg
3          0.01%         9   0.00%  /Images/thunbergiablue1980sthb.jpg
3          0.01%        13   0.01%  /folio/misc-graphics.html
2          0.01%         7   0.00%  /Images/207_Danglingthb.jpg
2          0.01%       218   0.09%  /Images/207_Household2.jpg
2          0.01%        10   0.00%  /Images/207_Peaceful_Kingthb.jpg
2          0.01%       143   0.06%  /Images/207_YellowFlower1.jpg
2          0.01%       179   0.07%  /Images/BreadfruitPepper.jpg
2          0.01%       136   0.05%  /Images/Calendar_II.jpg
2          0.01%        35   0.01%  /Images/Collings25pc.jpg
2          0.01%        55   0.02%  /Images/DaisiesWithPinkCloth2000.jpg
2          0.01%        80   0.03%  /Images/DaisySong2000.jpg
2          0.01%        11   0.00%  /Images/DaisySong2000thb.jpg
2          0.01%        59   0.02%  /Images/DogLookingSideways2001.jpg
2          0.01%       110   0.04%  /Images/East_and_West.jpg
2          0.01%        38   0.02%  /Images/Fish2003.jpg
2          0.01%       115   0.05%  /Images/Frangipani.jpg
2          0.01%        64   0.03%  /Images/GeraldOilSketch2000.jpg
2          0.01%         9   0.00%  /Images/HopsBasket2003thb.jpg
2          0.01%        47   0.02%  /Images/ManWithMoustache1999.jpg
2          0.01%        76   0.03%  /Images/Mangoes3_20pc.jpg
2          0.01%        59   0.02%  /Images/MaracasRoyalRd2002.jpg
2          0.01%        77   0.03%  /Images/MilleFleurs2002.jpg
2          0.01%        55   0.02%  /Images/MotherChild2003.jpg
2          0.01%         9   0.00%  /Images/OrchidsI_2002thb.jpg
2          0.01%        90   0.04%  /Images/PinkPoui2002.jpg
2          0.01%       128   0.05%  /Images/Pink_cloth_onions.jpg
2          0.01%       178   0.07%  /Images/Plumbago_Ixora.jpg
2          0.01%       120   0.05%  /Images/PocketOxford2003.jpg
2          0.01%        35   0.01%  /Images/Politician2_2003.jpg
2          0.01%        80   0.03%  /Images/QRCRoundabout2001.jpg
2          0.01%        10   0.00%  /Images/QRCRoundabout2001thb.jpg
2          0.01%        78   0.03%  /Images/RedImpatiens2003.jpg
2          0.01%       199   0.08%  /Images/SavannahNorth2003.jpg
2          0.01%         9   0.00%  /Images/SeatedFigure2004thb.jpg
2          0.01%        68   0.03%  /Images/SeatedFigure_bluepaper1999.jpg
2          0.01%         9   0.00%  /Images/SelfPortrait2002thb.jpg
2          0.01%         0   0.00%  /Images/ShampooGinger2004thb.jpg
2          0.01%       112   0.04%  /Images/Studio2004_2.jpg
2          0.01%         0   0.00%  /Images/StudioCorner2_2004.jpg
2          0.01%         0   0.00%  /Images/View_from_Pax.jpg
2          0.01%        86   0.03%  /Images/WomanAtTable1999.jpg
2          0.01%         9   0.00%  /Images/brassaicover.jpg
2          0.01%        60   0.02%  /Images/dryseason1980s.jpg
2          0.01%         0   0.00%  /Images/head2_sml.jpg
2          0.01%         0   0.00%  /Images/nextdoor1977.jpg
2          0.01%         6   0.00%  /Images/nicolaidescover.jpg
2          0.01%        67   0.03%  /Images/pax_view_study.jpg
2          0.01%       177   0.07%  /Images/studio7sml.jpg
2          0.01%        64   0.03%  /Images/thesavannah1977.jpg
2          0.01%        34   0.01%  /Images/tocorocksearly1980s.jpg
2          0.01%       227   0.09%  /folio/Images/Thumbs.db
2          0.01%         6   0.00%  /folio/Images/home120x90.gif
2          0.01%         3   0.00%  /folio/_vti_cnf/Going_To_Ground.html
2          0.01%         6   0.00%  /folio/_vti_cnf/Gosses_Jamaica.html
