Daily_Web_Log maryadamart.com

Summary by Month
Generated 29-Mar-2024 00:09 EDT

Usage summary for maryadamart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1018 384 728 343 5474 548002 9620 20396 10761 28520
Feb 2024 1323 486 942 383 6005 612116 11127 27335 14121 38389
Jan 2024 1173 344 908 347 6580 357427 10775 28149 10668 36392
Dec 2023 1007 362 766 344 6208 501824 10681 23754 11235 31240
Nov 2023 1341 628 951 381 6909 1081016 11449 28554 18853 40248
Oct 2023 1251 517 850 383 7059 1107278 11881 26367 16033 38784
Sep 2023 1175 431 843 358 6073 818278 10756 25294 12951 35256
Aug 2023 1124 356 825 363 6139 516733 11257 25601 11041 34845
Jul 2023 1009 359 722 357 6547 620360 11083 22405 11133 31303
Jun 2023 1176 486 830 398 7404 899194 11953 24926 14586 35302
May 2023 1131 452 746 352 6113 957095 10940 23126 14015 35063
Apr 2023 939 275 631 316 5340 275791 9492 18931 8271 28193
Totals 8295114 131014 294838 153668 413535


Generated by Webalizer Version 2.23