Daily_Web_Log maryadamart.com

Summary Period: June 2023
Generated 03-Jul-2023 00:20 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 35302
Total Files 14586
Total Pages 24926
Total Visits 11953
Total KBytes 899194
Total Unique Sites 7404
Total Unique URLs 482
Total Unique Referrers 604
Total Unique User Agents 1098
. Avg Max
Hits per Hour 49 366
Hits per Day 1176 2382
Files per Day 486 946
Pages per Day 830 2074
Sites per Day 246 643
Visits per Day 398 692
KBytes per Day 29973 71741
Hits by Response Code
Undefined response code 0.02% 7
Code 200 - OK 41.32% 14586
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 33.16% 11706
Code 304 - Not Modified 1.25% 442
Code 400 - Bad Request 3.12% 1101
Code 404 - Not Found 20.44% 7215
Code 408 - Request Timeout 0.69% 243

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1536 4.35% 789 5.41% 994 3.99% 452 3.78% 550 7.43% 58180 6.47%
2 1323 3.75% 530 3.63% 827 3.32% 438 3.66% 488 6.59% 38275 4.26%
3 1396 3.95% 775 5.31% 1107 4.44% 692 5.79% 643 8.68% 32207 3.58%
4 988 2.80% 407 2.79% 729 2.92% 302 2.53% 316 4.27% 24233 2.69%
5 1005 2.85% 494 3.39% 730 2.93% 319 2.67% 348 4.70% 25461 2.83%
6 960 2.72% 439 3.01% 603 2.42% 325 2.72% 416 5.62% 38620 4.29%
7 1136 3.22% 470 3.22% 828 3.32% 391 3.27% 469 6.33% 24936 2.77%
8 1040 2.95% 378 2.59% 814 3.27% 305 2.55% 340 4.59% 16722 1.86%
9 1456 4.12% 526 3.61% 989 3.97% 534 4.47% 575 7.77% 21424 2.38%
10 1649 4.67% 701 4.81% 1171 4.70% 605 5.06% 627 8.47% 36608 4.07%
11 1333 3.78% 633 4.34% 798 3.20% 374 3.13% 459 6.20% 65582 7.29%
12 861 2.44% 399 2.74% 553 2.22% 357 2.99% 365 4.93% 25398 2.82%
13 761 2.16% 272 1.86% 516 2.07% 336 2.81% 362 4.89% 16268 1.81%
14 1182 3.35% 473 3.24% 811 3.25% 378 3.16% 404 5.46% 31676 3.52%
15 1054 2.99% 392 2.69% 651 2.61% 350 2.93% 425 5.74% 30129 3.35%
16 1464 4.15% 946 6.49% 981 3.94% 358 3.00% 406 5.48% 57545 6.40%
17 1119 3.17% 436 2.99% 840 3.37% 356 2.98% 329 4.44% 19159 2.13%
18 870 2.46% 285 1.95% 618 2.48% 359 3.00% 356 4.81% 24867 2.77%
19 1055 2.99% 405 2.78% 713 2.86% 344 2.88% 427 5.77% 18873 2.10%
20 1158 3.28% 365 2.50% 877 3.52% 396 3.31% 427 5.77% 8224 0.91%
21 817 2.31% 269 1.84% 562 2.25% 321 2.69% 345 4.66% 14439 1.61%
22 923 2.61% 353 2.42% 623 2.50% 321 2.69% 397 5.36% 27815 3.09%
23 1072 3.04% 426 2.92% 815 3.27% 349 2.92% 383 5.17% 17438 1.94%
24 1333 3.78% 649 4.45% 813 3.26% 414 3.46% 435 5.88% 71741 7.98%
25 1212 3.43% 506 3.47% 905 3.63% 385 3.22% 359 4.85% 19561 2.18%
26 1124 3.18% 436 2.99% 829 3.33% 363 3.04% 404 5.46% 37985 4.22%
27 1284 3.64% 440 3.02% 928 3.72% 404 3.38% 347 4.69% 33532 3.73%
28 896 2.54% 234 1.60% 604 2.42% 359 3.00% 368 4.97% 4323 0.48%
29 2382 6.75% 771 5.29% 2074 8.32% 686 5.74% 370 5.00% 33476 3.72%
30 913 2.59% 387 2.65% 623 2.50% 382 3.20% 426 5.75% 24496 2.72%

Top 20 of 482 Total URLs
# Hits KBytes URL
1 4058 11.50% 40807 4.54% /
2 340 0.96% 3276 0.36% /Contact.html
3 210 0.59% 2126 0.24% /StyleSheet.css
4 149 0.42% 3465 0.39% /Images/landscape-1-400px.JPG
5 141 0.40% 4693 0.52% /Images/
6 139 0.39% 640 0.07% /folio/_vti_cnf/
7 138 0.39% 4704 0.52% /Images/landscape-3-400px.JPG
8 133 0.38% 611 0.07% /Graphics/
9 130 0.37% 584 0.06% /WEBALIZER_REPORTS/
10 126 0.36% 1929 0.21% /Paintings.html
11 125 0.35% 2199 0.24% /About.html
12 123 0.35% 562 0.06% /folio/Images/_vti_cnf/
13 123 0.35% 529 0.06% /maryadam.pairserver.com/
14 122 0.35% 609 0.07% /folio/
15 121 0.34% 579 0.06% /folio/Images/
16 114 0.32% 3715 0.41% /Images/landscape-2-400px.JPG
17 106 0.30% 837 0.09% /landscape-with-cows-2022.html
18 103 0.29% 1329 0.15% /Drawings.html
19 101 0.29% 1117 0.12% /Couplets.html
20 100 0.28% 781 0.09% /old-landscape-2-2022.html
View All URLs

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 33 0.09% 52772 5.87% /Images/Antelope-pen-and-wash-2015.JPG
2 38 0.11% 44173 4.91% /Images/Walking-3-2011.JPG
3 4058 11.50% 40807 4.54% /
4 33 0.09% 31317 3.48% /Images/Gladiolus.jpg
5 33 0.09% 29216 3.25% /Images/Blackthorn-ink-drawing-2017.jpg
6 40 0.11% 28137 3.13% /Images/Big-fish-little-fish.jpg
7 42 0.12% 25978 2.89% /Images/Collage-M-1.jpg
8 35 0.10% 25293 2.81% /Images/Blue-with-squirrel.jpg
9 37 0.10% 23726 2.64% /Images/After-Allan-Ramsay-Mary-Adam-2021.jpg
10 39 0.11% 21603 2.40% /Images/Collage-M-2.jpg

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 4058 11.50% 5691 69.85% /
2 340 0.96% 60 0.74% /Contact.html
3 125 0.35% 57 0.70% /About.html
4 106 0.30% 54 0.66% /landscape-with-cows-2022.html
5 100 0.28% 47 0.58% /old-landscape-2-2022.html
6 94 0.27% 45 0.55% /old-landscape-1-2022.html
7 103 0.29% 44 0.54% /Drawings.html
8 126 0.36% 44 0.54% /Paintings.html
9 101 0.29% 43 0.53% /Couplets.html
10 141 0.40% 34 0.42% /Images/

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 4058 11.50% 5563 67.75% /
2 340 0.96% 286 3.48% /Contact.html
3 125 0.35% 56 0.68% /About.html
4 106 0.30% 52 0.63% /landscape-with-cows-2022.html
5 101 0.29% 47 0.57% /Couplets.html
6 103 0.29% 45 0.55% /Drawings.html
7 126 0.36% 45 0.55% /Paintings.html
8 100 0.28% 45 0.55% /old-landscape-2-2022.html
9 94 0.27% 44 0.54% /old-landscape-1-2022.html
10 55 0.16% 29 0.35% /Couplets-2.html

Top 30 of 7404 Total Sites
# Hits Files KBytes Visits Hostname
1 655 1.86% 474 3.25% 2938 0.33% 101 0.84% birke.dimis.fim.uni-passau.de
2 470 1.33% 373 2.56% 74147 8.25% 15 0.13% host81-155-192-121.range81-155.btcentralplus.com
3 461 1.31% 383 2.63% 77549 8.62% 19 0.16% host81-156-194-245.range81-156.btcentralplus.com
4 426 1.21% 288 1.97% 28444 3.16% 3 0.03% linux06.r00tbase.de
5 298 0.84% 239 1.64% 22503 2.50% 5 0.04% 38.126.157.45
6 267 0.76% 131 0.90% 6712 0.75% 3 0.03% linux10.r00tbase.de
7 266 0.75% 190 1.30% 2076 0.23% 8 0.07% ninja-crawler96.webmeup.com
8 262 0.74% 190 1.30% 1864 0.21% 8 0.07% ninja-crawler105.webmeup.com
9 232 0.66% 146 1.00% 5765 0.64% 3 0.03% 38.126.157.46
10 227 0.64% 14 0.10% 644 0.07% 1 0.01% 172-104-4-17.ip.linodeusercontent.com
11 219 0.62% 0 0.00% 170 0.02% 25 0.21% 109.237.98.226
12 218 0.62% 0 0.00% 198 0.02% 5 0.04% 109.237.98.53
13 210 0.59% 0 0.00% 794 0.09% 16 0.13% 80.94.92.12
14 210 0.59% 80 0.55% 1142 0.13% 2 0.02% linux02.r00tbase.de
15 202 0.57% 71 0.49% 1004 0.11% 3 0.03% linux11.r00tbase.de
16 201 0.57% 75 0.51% 1704 0.19% 1 0.01% h08.tiss.fun
17 197 0.56% 69 0.47% 508 0.06% 3 0.03% ns3024052.ip-149-202-87.eu
18 195 0.55% 69 0.47% 953 0.11% 1 0.01% ns3819439.ip-217-182-175.eu
19 194 0.55% 67 0.46% 413 0.05% 1 0.01% ns3036616.ip-164-132-201.eu
20 193 0.55% 68 0.47% 394 0.04% 1 0.01% ns533631.ip-192-99-3.net
21 192 0.54% 68 0.47% 643 0.07% 4 0.03% ns3022207.ip-149-202-87.eu
22 191 0.54% 67 0.46% 448 0.05% 2 0.02% ns3024056.ip-149-202-87.eu
23 174 0.49% 25 0.17% 677 0.08% 2 0.02% 104.156.155.31
24 167 0.47% 0 0.00% 145 0.02% 20 0.17% 109.237.97.180
25 162 0.46% 158 1.08% 20657 2.30% 2 0.02% 38.126.157.48
26 146 0.41% 121 0.83% 21441 2.38% 0 0.00% 156.59.198.136
27 135 0.38% 92 0.63% 890 0.10% 4 0.03% pot35.webmeup.com
28 132 0.37% 116 0.80% 19857 2.21% 0 0.00% 156.59.198.135
29 116 0.33% 107 0.73% 553 0.06% 1 0.01% ec2-3-69-250-105.eu-central-1.compute.amazonaws.com
30 116 0.33% 107 0.73% 613 0.07% 1 0.01% ec2-3-72-89-133.eu-central-1.compute.amazonaws.com

Top 10 of 7404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 1.31% 383 2.63% 77549 8.62% 19 0.16% host81-156-194-245.range81-156.btcentralplus.com
2 470 1.33% 373 2.56% 74147 8.25% 15 0.13% host81-155-192-121.range81-155.btcentralplus.com
3 426 1.21% 288 1.97% 28444 3.16% 3 0.03% linux06.r00tbase.de
4 298 0.84% 239 1.64% 22503 2.50% 5 0.04% 38.126.157.45
5 146 0.41% 121 0.83% 21441 2.38% 0 0.00% 156.59.198.136
6 162 0.46% 158 1.08% 20657 2.30% 2 0.02% 38.126.157.48
7 132 0.37% 116 0.80% 19857 2.21% 0 0.00% 156.59.198.135
8 67 0.19% 64 0.44% 11949 1.33% 1 0.01% 95-44-180-11-dynamic.agg1.dbt.blp-srl.eircom.net
9 53 0.15% 50 0.34% 11265 1.25% 2 0.02% 82-69-79-54.dsl.in-addr.zen.co.uk
10 97 0.27% 64 0.44% 10774 1.20% 2 0.02% 185-176-103-1.host.sccbroadband.ie

Top 20 of 604 Total Referrers
# Hits Referrer
1 28795 81.57% - (Direct Request)
2 608 1.72% http://www.maryadam.com/contact.html
3 518 1.47% https://maryadam.com/Paintings.html
4 328 0.93% https://www.maryadam.com/
5 307 0.87% https://maryadam.com/Drawings.html
6 252 0.71% http://maryadamart.com
7 252 0.71% https://www.maryadam.com/contact.html
8 231 0.65% https://www.maryadam.com/Drawings.html
9 213 0.60% https://www.maryadam.com/Contact.html
10 211 0.60% https://maryadam.com/
11 170 0.48% http://nicholaslaughlin.blogspot.com/search
12 163 0.46% https://maryadamart.com/
13 162 0.46% https://www.maryadam.com/Paintings.html
14 107 0.30% http://216.92.43.124/
15 100 0.28% https://maryadam.com/Couplets.html
16 88 0.25% https://www.maryadam.com/Couplets.html
17 80 0.23% https://maryadamart.com/art.html
18 70 0.20% http://maryadam.com
19 66 0.19% http://216.92.43.124:80/admin/login.asp
20 54 0.15% https://maryadamart.com
View All Referrers

Top 15 of 1098 Total User Agents
# Hits User Agent
1 3300 9.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2268 6.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2157 6.11% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
4 2114 5.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 1308 3.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 1278 3.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 781 2.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 773 2.19% OWLer/0.1 (built with StormCrawler; https://ows.eu/owler; owl@ow-s.eu)
9 741 2.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 740 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 697 1.97% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
12 639 1.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 609 1.73% Mozilla/5.0 (iPad; CPU OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.59 Mobile/15E148 Safar
14 528 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 515 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for June 2023

Top 5 of 68 Total Countries
# Hits Files KBytes Country
1 16894 47.86% 8458 57.99% 662811 73.71% Commercial (com)
2 9771 27.68% 2968 20.35% 128776 14.32% Unresolved/Unknown
3 2602 7.37% 683 4.68% 12261 1.36% European Union
4 2225 6.30% 1372 9.41% 42418 4.72% Germany
5 1878 5.32% 592 4.06% 22641 2.52% Network (net)


Generated by Webalizer Version 2.23