Daily_Web_Log maryadamart.com

Summary Period: December 2023
Generated 03-Jan-2024 00:06 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 31240
Total Files 11235
Total Pages 23754
Total Visits 10681
Total KBytes 501824
Total Unique Sites 6208
Total Unique URLs 397
Total Unique Referrers 862
Total Unique User Agents 1211
. Avg Max
Hits per Hour 41 526
Hits per Day 1007 1636
Files per Day 362 604
Pages per Day 766 1354
Sites per Day 200 451
Visits per Day 344 584
KBytes per Day 16188 48800
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 35.96% 11235
Code 301 - Moved Permanently 35.85% 11198
Code 304 - Not Modified 1.41% 442
Code 400 - Bad Request 4.06% 1267
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 22.44% 7011
Code 408 - Request Timeout 0.26% 82

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1636 5.24% 604 5.38% 1286 5.41% 430 4.03% 387 6.23% 48800 9.72%
2 1187 3.80% 352 3.13% 906 3.81% 333 3.12% 342 5.51% 14418 2.87%
3 1075 3.44% 302 2.69% 844 3.55% 369 3.45% 337 5.43% 14431 2.88%
4 1038 3.32% 421 3.75% 702 2.96% 410 3.84% 402 6.48% 24255 4.83%
5 813 2.60% 286 2.55% 556 2.34% 409 3.83% 432 6.96% 11365 2.26%
6 1090 3.49% 527 4.69% 794 3.34% 304 2.85% 321 5.17% 17266 3.44%
7 862 2.76% 389 3.46% 649 2.73% 317 2.97% 336 5.41% 11967 2.38%
8 854 2.73% 374 3.33% 610 2.57% 339 3.17% 329 5.30% 13582 2.71%
9 797 2.55% 305 2.71% 599 2.52% 307 2.87% 276 4.45% 21616 4.31%
10 870 2.78% 316 2.81% 681 2.87% 405 3.79% 379 6.11% 8624 1.72%
11 1054 3.37% 428 3.81% 750 3.16% 323 3.02% 372 5.99% 12027 2.40%
12 1064 3.41% 270 2.40% 778 3.28% 332 3.11% 320 5.15% 7464 1.49%
13 956 3.06% 216 1.92% 679 2.86% 345 3.23% 357 5.75% 9106 1.81%
14 872 2.79% 333 2.96% 553 2.33% 316 2.96% 344 5.54% 32714 6.52%
15 1107 3.54% 351 3.12% 872 3.67% 322 3.01% 347 5.59% 21784 4.34%
16 980 3.14% 318 2.83% 646 2.72% 248 2.32% 240 3.87% 17465 3.48%
17 724 2.32% 321 2.86% 455 1.92% 288 2.70% 298 4.80% 16968 3.38%
18 1216 3.89% 447 3.98% 1030 4.34% 584 5.47% 451 7.26% 9108 1.82%
19 1527 4.89% 568 5.06% 1354 5.70% 348 3.26% 310 4.99% 10084 2.01%
20 799 2.56% 289 2.57% 579 2.44% 352 3.30% 325 5.24% 19798 3.95%
21 853 2.73% 296 2.63% 710 2.99% 359 3.36% 345 5.56% 5016 1.00%
22 889 2.85% 318 2.83% 735 3.09% 282 2.64% 258 4.16% 4076 0.81%
23 908 2.91% 236 2.10% 730 3.07% 334 3.13% 320 5.15% 4832 0.96%
24 1089 3.49% 463 4.12% 930 3.92% 275 2.57% 251 4.04% 9499 1.89%
25 740 2.37% 300 2.67% 558 2.35% 381 3.57% 372 5.99% 10486 2.09%
26 708 2.27% 242 2.15% 555 2.34% 356 3.33% 308 4.96% 7192 1.43%
27 985 3.15% 277 2.47% 750 3.16% 303 2.84% 273 4.40% 5781 1.15%
28 1198 3.83% 481 4.28% 806 3.39% 368 3.45% 348 5.61% 47227 9.41%
29 1533 4.91% 398 3.54% 1211 5.10% 387 3.62% 362 5.83% 31334 6.24%
30 951 3.04% 327 2.91% 785 3.30% 298 2.79% 241 3.88% 5734 1.14%
31 865 2.77% 480 4.27% 661 2.78% 261 2.44% 225 3.62% 27804 5.54%

Top 20 of 397 Total URLs
# Hits KBytes URL
1 3952 12.65% 43881 8.74% /
2 532 1.70% 5203 1.04% /Contact.html
3 184 0.59% 2443 0.49% /StyleSheet.css
4 181 0.58% 3094 0.62% /Paintings.html
5 163 0.52% 1735 0.35% /Couplets.html
6 144 0.46% 2632 0.52% /About.html
7 142 0.45% 1995 0.40% /Drawings.html
8 132 0.42% 1136 0.23% /OpenStudio-Ad.html
9 117 0.37% 1037 0.21% /Etc.html
10 112 0.36% 627 0.12% /folio/Images/_vti_cnf/
11 110 0.35% 639 0.13% /Graphics/
12 108 0.35% 672 0.13% /folio/Images/
13 107 0.34% 578 0.12% /WEBALIZER_REPORTS/
14 106 0.34% 3780 0.75% /Images/
15 102 0.33% 1064 0.21% /Notes.html
16 100 0.32% 693 0.14% /folio/
17 99 0.32% 562 0.11% /folio/_vti_cnf/
18 98 0.31% 526 0.10% /maryadam.pairserver.com/
19 51 0.16% 409 0.08% /old-landscape-2-2022.html
20 50 0.16% 438 0.09% /Alder.html
View All URLs

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 3952 12.65% 43881 8.74% /
2 14 0.04% 25170 5.02% /Images/Antelope-pen-and-wash-2015.JPG
3 19 0.06% 24268 4.84% /Images/Walking-3-2011.JPG
4 14 0.04% 18561 3.70% /Images/Sheep-on-the-moors.JPG
5 13 0.04% 11968 2.38% /Images/Gladiolus.jpg
6 17 0.05% 11417 2.28% /Images/After-Allan-Ramsay-Mary-Adam-2021.jpg
7 17 0.05% 10997 2.19% /Images/Big-fish-little-fish.jpg
8 11 0.04% 10692 2.13% /Images/Blackthorn-ink-drawing-2017.jpg
9 17 0.05% 10631 2.12% /Images/Blue-with-squirrel.jpg
10 15 0.05% 9227 1.84% /Images/Angry-Man.jpg

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 3952 12.65% 5598 70.46% /
2 181 0.58% 123 1.55% /Paintings.html
3 532 1.70% 89 1.12% /Contact.html
4 163 0.52% 85 1.07% /Couplets.html
5 132 0.42% 79 0.99% /OpenStudio-Ad.html
6 144 0.46% 67 0.84% /About.html
7 142 0.45% 67 0.84% /Drawings.html
8 117 0.37% 48 0.60% /Etc.html
9 102 0.33% 35 0.44% /Notes.html
10 50 0.16% 28 0.35% /Alder.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 3952 12.65% 5113 65.03% /
2 532 1.70% 451 5.74% /Contact.html
3 181 0.58% 115 1.46% /Paintings.html
4 163 0.52% 97 1.23% /Couplets.html
5 132 0.42% 78 0.99% /OpenStudio-Ad.html
6 102 0.33% 71 0.90% /Notes.html
7 144 0.46% 66 0.84% /About.html
8 142 0.45% 59 0.75% /Drawings.html
9 117 0.37% 48 0.61% /Etc.html
10 50 0.16% 29 0.37% /Alder.html

Top 30 of 6208 Total Sites
# Hits Files KBytes Visits Hostname
1 523 1.67% 44 0.39% 2153 0.43% 2 0.02% rondo-crawler8.blex.seopowersuite.com
2 407 1.30% 95 0.85% 1184 0.24% 1 0.01% 52.230.152.140
3 390 1.25% 140 1.25% 1946 0.39% 2 0.02% 174.245.151.178.triolan.net
4 386 1.24% 135 1.20% 1566 0.31% 4 0.04% ns3819439.ip-217-182-175.eu
5 340 1.09% 7 0.06% 241 0.05% 48 0.45% 83.97.73.87
6 322 1.03% 0 0.00% 137 0.03% 1 0.01% 139.180.213.171.vultrusercontent.com
7 302 0.97% 134 1.19% 20986 4.18% 54 0.51% 216.244.66.196
8 302 0.97% 125 1.11% 1511 0.30% 4 0.04% ec2-35-87-113-49.us-west-2.compute.amazonaws.com
9 258 0.83% 0 0.00% 896 0.18% 1 0.01% undefined.hostname.localhost
10 230 0.74% 104 0.93% 639 0.13% 9 0.08% ec2-34-222-228-110.us-west-2.compute.amazonaws.com
11 224 0.72% 104 0.93% 616 0.12% 3 0.03% ec2-54-245-165-27.us-west-2.compute.amazonaws.com
12 214 0.69% 100 0.89% 685 0.14% 6 0.06% ec2-18-236-246-74.us-west-2.compute.amazonaws.com
13 210 0.67% 74 0.66% 1049 0.21% 3 0.03% linux09.r00tbase.de
14 202 0.65% 184 1.64% 1019 0.20% 21 0.20% www.seokicks.de
15 197 0.63% 70 0.62% 977 0.19% 1 0.01% vmi1126076.contaboserver.net
16 196 0.63% 70 0.62% 980 0.20% 1 0.01% linux02.r00tbase.de
17 196 0.63% 70 0.62% 977 0.19% 1 0.01% vmi1495968.contaboserver.net
18 196 0.63% 70 0.62% 977 0.19% 1 0.01% vmi1496715.contaboserver.net
19 196 0.63% 70 0.62% 977 0.19% 1 0.01% vmi1532840.contaboserver.net
20 164 0.52% 160 1.42% 1809 0.36% 2 0.02% 180.83.245.93
21 163 0.52% 3 0.03% 497 0.10% 53 0.50% hostglobal.plus
22 160 0.51% 0 0.00% 72 0.01% 1 0.01% 146.190.89.229
23 160 0.51% 0 0.00% 72 0.01% 1 0.01% vmi1546322.contaboserver.net
24 153 0.49% 148 1.32% 39708 7.91% 2 0.02% host86-167-233-76.range86-167.btcentralplus.com
25 136 0.44% 0 0.00% 68 0.01% 123 1.15% rate-limited-proxy-66-249-89-10.google.com
26 133 0.43% 13 0.12% 485 0.10% 1 0.01% 104.156.155.35
27 133 0.43% 122 1.09% 33169 6.61% 7 0.07% host86-161-109-248.range86-161.btcentralplus.com
28 130 0.42% 118 1.05% 25833 5.15% 5 0.05% host86-167-7-110.range86-167.btcentralplus.com
29 128 0.41% 0 0.00% 60 0.01% 1 0.01% 139.59.114.254
30 125 0.40% 12 0.11% 449 0.09% 1 0.01% 172-104-4-17.ip.linodeusercontent.com

Top 10 of 6208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 0.49% 148 1.32% 39708 7.91% 2 0.02% host86-167-233-76.range86-167.btcentralplus.com
2 133 0.43% 122 1.09% 33169 6.61% 7 0.07% host86-161-109-248.range86-161.btcentralplus.com
3 130 0.42% 118 1.05% 25833 5.15% 5 0.05% host86-167-7-110.range86-167.btcentralplus.com
4 122 0.39% 119 1.06% 25685 5.12% 1 0.01% 13.74.44.241
5 90 0.29% 87 0.77% 23422 4.67% 1 0.01% 37.174.179.175
6 302 0.97% 134 1.19% 20986 4.18% 54 0.51% 216.244.66.196
7 63 0.20% 52 0.46% 14413 2.87% 8 0.07% 64.124.8.88.available.above.net
8 115 0.37% 108 0.96% 12742 2.54% 1 0.01% linux12.r00tbase.de
9 38 0.12% 38 0.34% 12535 2.50% 1 0.01% ec2-47-128-34-15.ap-southeast-1.compute.amazonaws.com
10 97 0.31% 96 0.85% 12294 2.45% 0 0.00% h10.tiss.fun

Top 20 of 862 Total Referrers
# Hits Referrer
1 25244 80.81% - (Direct Request)
2 404 1.29% https://maryadam.com/
3 369 1.18% https://maryadam.com/Paintings.html
4 337 1.08% https://maryadam.com/Contact.html
5 301 0.96% www.google.com
6 185 0.59% https://maryadam.com/Drawings.html
7 172 0.55% https://www.maryadam.com/Drawings.html
8 171 0.55% https://maryadamart.com/
9 170 0.54% https://maryadamart.com/Drawings.html
10 162 0.52% http://www.maryadam.com/contact.html
11 117 0.37% https://maryadamart.com
12 111 0.36% https://maryadamart.com/Paintings.html
13 106 0.34% http://maryadam.com
14 97 0.31% http://216.92.43.124/
15 87 0.28% http://216.92.43.124
16 86 0.28% https://www.maryadam.com/
17 80 0.26% https://maryadam.com/Couplets.html
18 72 0.23% http://maryadamart.com
19 65 0.21% https://www.maryadam.com/Paintings.html
20 52 0.17% http://maryadamart.com/
View All Referrers

Top 15 of 1211 Total User Agents
# Hits User Agent
1 2861 9.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2238 7.16% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
3 1046 3.35% ZoominfoBot (zoominfobot at zoominfo dot com)
4 1014 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 968 3.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 710 2.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 666 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 605 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 598 1.91% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 588 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 527 1.69% Go-http-client/1.1
12 488 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
13 474 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 454 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 437 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for December 2023

Top 5 of 57 Total Countries
# Hits Files KBytes Country
1 14779 47.31% 5773 51.38% 269691 53.74% Commercial (com)
2 9706 31.07% 2477 22.05% 120877 24.09% Unresolved/Unknown
3 2951 9.45% 1156 10.29% 67010 13.35% Network (net)
4 941 3.01% 526 4.68% 18372 3.66% Germany
5 817 2.62% 292 2.60% 4287 0.85% European Union


Generated by Webalizer Version 2.23