Daily_Web_Log maryadamart.com

Summary Period: August 2024
Generated 03-Sep-2024 00:06 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 53889
Total Files 18591
Total Pages 39078
Total Visits 14800
Total KBytes 1068777
Total Unique Sites 7559
Total Unique URLs 543
Total Unique Referrers 1214
Total Unique User Agents 2609
. Avg Max
Hits per Hour 72 2442
Hits per Day 1738 3999
Files per Day 599 1166
Pages per Day 1260 3472
Sites per Day 243 731
Visits per Day 477 813
KBytes per Day 34477 128612
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 34.50% 18591
Code 206 - Partial Content 2.75% 1480
Code 301 - Moved Permanently 37.85% 20397
Code 304 - Not Modified 1.80% 972
Code 400 - Bad Request 4.49% 2422
Code 403 - Forbidden 0.14% 74
Code 404 - Not Found 17.92% 9658
Code 408 - Request Timeout 0.54% 291

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1501 2.79% 747 4.02% 1123 2.87% 545 3.68% 415 5.49% 44296 4.14%
2 1364 2.53% 651 3.50% 834 2.13% 532 3.59% 436 5.77% 69329 6.49%
3 1501 2.79% 461 2.48% 1129 2.89% 378 2.55% 303 4.01% 18583 1.74%
4 1108 2.06% 472 2.54% 848 2.17% 417 2.82% 326 4.31% 17958 1.68%
5 1113 2.07% 536 2.88% 862 2.21% 457 3.09% 340 4.50% 26623 2.49%
6 1562 2.90% 692 3.72% 1065 2.73% 360 2.43% 321 4.25% 51262 4.80%
7 917 1.70% 254 1.37% 714 1.83% 366 2.47% 330 4.37% 5605 0.52%
8 1896 3.52% 977 5.26% 1203 3.08% 603 4.07% 533 7.05% 84948 7.95%
9 2285 4.24% 1166 6.27% 1273 3.26% 695 4.70% 622 8.23% 128612 12.03%
10 3319 6.16% 998 5.37% 1999 5.12% 813 5.49% 731 9.67% 71893 6.73%
11 1442 2.68% 590 3.17% 1012 2.59% 575 3.89% 499 6.60% 39467 3.69%
12 1628 3.02% 542 2.92% 1324 3.39% 534 3.61% 447 5.91% 13429 1.26%
13 1443 2.68% 588 3.16% 1057 2.70% 516 3.49% 406 5.37% 12304 1.15%
14 3585 6.65% 279 1.50% 3188 8.16% 439 2.97% 379 5.01% 7381 0.69%
15 3999 7.42% 715 3.85% 3472 8.88% 565 3.82% 471 6.23% 23539 2.20%
16 1500 2.78% 539 2.90% 1058 2.71% 521 3.52% 446 5.90% 13352 1.25%
17 1142 2.12% 401 2.16% 651 1.67% 407 2.75% 369 4.88% 30391 2.84%
18 1926 3.57% 880 4.73% 1379 3.53% 474 3.20% 411 5.44% 32352 3.03%
19 3707 6.88% 767 4.13% 3251 8.32% 515 3.48% 420 5.56% 59453 5.56%
20 1405 2.61% 566 3.04% 898 2.30% 445 3.01% 412 5.45% 10417 0.97%
21 1791 3.32% 705 3.79% 1224 3.13% 503 3.40% 435 5.75% 39775 3.72%
22 1295 2.40% 413 2.22% 895 2.29% 371 2.51% 358 4.74% 21207 1.98%
23 1519 2.82% 713 3.84% 1092 2.79% 443 2.99% 404 5.34% 43695 4.09%
24 1624 3.01% 555 2.99% 1155 2.96% 490 3.31% 397 5.25% 21173 1.98%
25 1058 1.96% 433 2.33% 781 2.00% 398 2.69% 314 4.15% 24394 2.28%
26 1127 2.09% 288 1.55% 709 1.81% 406 2.74% 335 4.43% 8408 0.79%
27 1537 2.85% 619 3.33% 1117 2.86% 407 2.75% 366 4.84% 37219 3.48%
28 1354 2.51% 430 2.31% 1009 2.58% 399 2.70% 354 4.68% 13847 1.30%
29 1589 2.95% 770 4.14% 986 2.52% 436 2.95% 385 5.09% 55713 5.21%
30 1225 2.27% 349 1.88% 865 2.21% 411 2.78% 335 4.43% 20186 1.89%
31 1427 2.65% 495 2.66% 905 2.32% 385 2.60% 357 4.72% 21968 2.06%

Top 20 of 543 Total URLs
# Hits KBytes URL
1 4644 8.62% 51479 4.82% /
2 1121 2.08% 7203 0.67% /Notes.html
3 1120 2.08% 7879 0.74% /Contact.html
4 693 1.29% 8904 0.83% /StyleSheet.css
5 507 0.94% 6902 0.65% /Paintings.html
6 450 0.84% 3136 0.29% /Etc.html
7 441 0.82% 94948 8.88% /Images/Savannah-morning-2022-edited-1200.jpg
8 357 0.66% 4333 0.41% /Drawings.html
9 243 0.45% 4264 0.40% /About.html
10 196 0.36% 2009 0.19% /Couplets.html
11 120 0.22% 484 0.05% /folio/Images/
12 119 0.22% 4155 0.39% /Images/
13 117 0.22% 545 0.05% /WEBALIZER_REPORTS/
14 116 0.22% 554 0.05% /folio/
15 115 0.21% 541 0.05% /Graphics/
16 111 0.21% 481 0.04% /maryadam.pairserver.com/
17 108 0.20% 454 0.04% /folio/_vti_cnf/
18 103 0.19% 402 0.04% /folio/Images/_vti_cnf/
19 74 0.14% 661 0.06% /Walking.html
20 71 0.13% 627 0.06% /landscape-with-cows-2022.html
View All URLs

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 441 0.82% 94948 8.88% /Images/Savannah-morning-2022-edited-1200.jpg
2 4644 8.62% 51479 4.82% /
3 54 0.10% 50887 4.76% /Images/Walking-3-2011.JPG
4 57 0.11% 50574 4.73% /Images/Sheep-on-the-moors.JPG
5 26 0.05% 49808 4.66% /Images/Antelope-pen-and-wash-2015.JPG
6 41 0.08% 24982 2.34% /Images/Big-fish-little-fish.jpg
7 42 0.08% 23778 2.22% /Images/Blue-with-squirrel.jpg
8 45 0.08% 23379 2.19% /Images/Collage-M-1.jpg
9 41 0.08% 22367 2.09% /Images/Blackthorn-ink-drawing-2017.jpg
10 55 0.10% 20557 1.92% /Images/Alder-Aug27-20.JPG

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 4644 8.62% 7037 59.32% /
2 1121 2.08% 181 1.53% /Notes.html
3 450 0.84% 172 1.45% /Etc.html
4 243 0.45% 154 1.30% /About.html
5 357 0.66% 126 1.06% /Drawings.html
6 1120 2.08% 116 0.98% /Contact.html
7 196 0.36% 112 0.94% /Couplets.html
8 507 0.94% 107 0.90% /Paintings.html
9 74 0.14% 56 0.47% /Walking.html
10 70 0.13% 53 0.45% /Couplets-2022-1.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 4644 8.62% 6724 56.98% /
2 1120 2.08% 479 4.06% /Contact.html
3 1121 2.08% 186 1.58% /Notes.html
4 450 0.84% 173 1.47% /Etc.html
5 243 0.45% 153 1.30% /About.html
6 357 0.66% 128 1.08% /Drawings.html
7 196 0.36% 112 0.95% /Couplets.html
8 507 0.94% 109 0.92% /Paintings.html
9 70 0.13% 51 0.43% /Couplets-2022-1.html
10 66 0.12% 48 0.41% /Mini-couplets-2.html

Top 30 of 7559 Total Sites
# Hits Files KBytes Visits Hostname
1 2329 4.32% 0 0.00% 1060 0.10% 1 0.01% 68.183.230.190
2 1466 2.72% 746 4.01% 98929 9.26% 225 1.52% 216.244.66.196
3 896 1.66% 5 0.03% 1962 0.18% 27 0.18% hostglobal.plus
4 875 1.62% 17 0.09% 558 0.05% 1 0.01% mxmail5.lulutrip.com
5 805 1.49% 27 0.15% 846 0.08% 177 1.20% 83.97.73.245
6 404 0.75% 0 0.00% 185 0.02% 1 0.01% 193.176.211.20
7 320 0.59% 205 1.10% 19439 1.82% 1 0.01% 8.211.51.38
8 299 0.55% 101 0.54% 1790 0.17% 94 0.64% 216.244.66.239
9 295 0.55% 0 0.00% 122 0.01% 272 1.84% 185.191.126.213
10 286 0.53% 3 0.02% 1111 0.10% 1 0.01% 43.229.114.37
11 286 0.53% 3 0.02% 1111 0.10% 1 0.01% 43.229.114.40
12 285 0.53% 0 0.00% 119 0.01% 280 1.89% 149.50.103.48
13 272 0.50% 26 0.14% 1213 0.11% 2 0.01% 139-144-52-241.ip.linodeusercontent.com
14 264 0.49% 6 0.03% 1047 0.10% 1 0.01% 165.232.164.43
15 222 0.41% 222 1.19% 2360 0.22% 2 0.01% 230.109.49.119.adsl-pool.jlccptt.net.cn
16 222 0.41% 4 0.02% 598 0.06% 112 0.76% crawl-5-102-173-71.mojeek.com
17 213 0.40% 79 0.42% 1105 0.10% 4 0.03% linux09.r00tbase.de
18 210 0.39% 74 0.40% 1055 0.10% 3 0.02% linux08.r00tbase.de
19 206 0.38% 158 0.85% 4878 0.46% 1 0.01% vmi2090429.contaboserver.net
20 202 0.37% 0 0.00% 91 0.01% 1 0.01% 193.176.211.10
21 202 0.37% 0 0.00% 91 0.01% 1 0.01% 193.176.211.204
22 202 0.37% 0 0.00% 91 0.01% 1 0.01% 193.176.211.220
23 202 0.37% 0 0.00% 89 0.01% 1 0.01% 193.176.211.240
24 202 0.37% 0 0.00% 92 0.01% 1 0.01% 193.176.211.54
25 200 0.37% 73 0.39% 486 0.05% 2 0.01% ti0158a400-0426.bb.online.no
26 199 0.37% 0 0.00% 78 0.01% 170 1.15% rnd.group-ib.com
27 198 0.37% 72 0.39% 395 0.04% 1 0.01% 57.81-167-26.customer.lyse.net
28 197 0.37% 70 0.38% 983 0.09% 1 0.01% vmi1576662.contaboserver.net
29 196 0.36% 70 0.38% 986 0.09% 1 0.01% linux02.r00tbase.de
30 196 0.36% 70 0.38% 982 0.09% 1 0.01% ns3014677.ip-188-165-217.eu

Top 10 of 7559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1466 2.72% 746 4.01% 98929 9.26% 225 1.52% 216.244.66.196
2 153 0.28% 131 0.70% 25254 2.36% 11 0.07% 57512aa4.skybroadband.com
3 111 0.21% 111 0.60% 21997 2.06% 1 0.01% 76.164.27.218.adsl-pool.jlccptt.net.cn
4 111 0.21% 111 0.60% 21970 2.06% 1 0.01% 78.210.32.125.adsl-pool.jlccptt.net.cn
5 104 0.19% 104 0.56% 20481 1.92% 1 0.01% 36.192.20.175.adsl-pool.jlccptt.net.cn
6 88 0.16% 86 0.46% 19965 1.87% 2 0.01% static.46.246.12.49.clients.your-server.de
7 180 0.33% 142 0.76% 19794 1.85% 13 0.09% 52-70-240-171.crawl.amazonbot.amazon
8 320 0.59% 205 1.10% 19439 1.82% 1 0.01% 8.211.51.38
9 157 0.29% 129 0.69% 17748 1.66% 13 0.09% 23-22-35-162.crawl.amazonbot.amazon
10 180 0.33% 136 0.73% 16572 1.55% 16 0.11% 3-224-220-101.crawl.amazonbot.amazon

Top 20 of 1214 Total Referrers
# Hits Referrer
1 44835 83.20% - (Direct Request)
2 479 0.89% https://maryadam.com/
3 436 0.81% https://maryadamart.com/Paintings.html
4 425 0.79% https://maryadam.com/Drawings.html
5 416 0.77% https://www.maryadam.com/Drawings.html
6 398 0.74% https://maryadam.com/Paintings.html
7 397 0.74% https://maryadam.com/Contact.html
8 390 0.72% https://maryadamart.com/Drawings.html
9 291 0.54% https://www.maryadamart.com/Drawings.html
10 273 0.51% https://maryadamart.com/Couplets.html
11 247 0.46% https://www.maryadamart.com/Paintings.html
12 195 0.36% https://www.maryadam.com/Paintings.html
13 148 0.27% https://maryadamart.com/
14 93 0.17% http://216.92.43.124/
15 88 0.16% http://216.92.43.124
16 83 0.15% https://maryadam.com/Couplets.html
17 81 0.15% http://maryadamart.com/
18 78 0.14% http://maryadamart.com
19 76 0.14% http://www.baidu.com/
20 72 0.13% http://solongandthanksforalltheblogging.blogspot.com/
View All Referrers

Top 15 of 2609 Total User Agents
# Hits User Agent
1 3635 6.75% Go-http-client/1.1
2 2860 5.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2520 4.68% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 2338 4.34% fasthttp
5 2229 4.14% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
6 1765 3.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1699 3.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
8 1317 2.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1196 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 1162 2.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 1126 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 1049 1.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 972 1.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 834 1.55% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
15 735 1.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for August 2024

Top 5 of 51 Total Countries
# Hits Files KBytes Country
1 23786 44.14% 5501 29.59% 372381 34.84% Unresolved/Unknown
2 17040 31.62% 6647 35.75% 315487 29.52% Commercial (com)
3 3121 5.79% 3005 16.16% 93395 8.74% China
4 2947 5.47% 1571 8.45% 33461 3.13% Network (net)
5 2915 5.41% 1773 9.54% 221379 20.71% Germany


Generated by Webalizer Version 2.23