Daily_Web_Log maryadamart.com

Summary Period: September 2024
Generated 03-Oct-2024 00:04 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 48474
Total Files 15922
Total Pages 36044
Total Visits 14710
Total KBytes 585908
Total Unique Sites 7405
Total Unique URLs 569
Total Unique Referrers 1075
Total Unique User Agents 2196
. Avg Max
Hits per Hour 67 1851
Hits per Day 1615 3602
Files per Day 530 898
Pages per Day 1201 3099
Sites per Day 246 617
Visits per Day 490 709
KBytes per Day 19530 48867
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 32.85% 15922
Code 206 - Partial Content 5.27% 2557
Code 301 - Moved Permanently 33.67% 16319
Code 304 - Not Modified 1.58% 767
Code 400 - Bad Request 5.56% 2695
Code 403 - Forbidden 0.19% 92
Code 404 - Not Found 20.39% 9885
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.48% 231

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1249 2.58% 537 3.37% 855 2.37% 407 2.77% 338 4.56% 32224 5.50%
2 1808 3.73% 709 4.45% 1252 3.47% 416 2.83% 318 4.29% 24490 4.18%
3 1864 3.85% 310 1.95% 1159 3.22% 424 2.88% 353 4.77% 11015 1.88%
4 1084 2.24% 307 1.93% 760 2.11% 372 2.53% 278 3.75% 22580 3.85%
5 1577 3.25% 480 3.01% 1102 3.06% 528 3.59% 445 6.01% 17228 2.94%
6 1810 3.73% 856 5.38% 1455 4.04% 608 4.13% 472 6.37% 25115 4.29%
7 1186 2.45% 524 3.29% 995 2.76% 443 3.01% 315 4.25% 11060 1.89%
8 1256 2.59% 356 2.24% 843 2.34% 414 2.81% 293 3.96% 11626 1.98%
9 1413 2.91% 543 3.41% 888 2.46% 432 2.94% 353 4.77% 48867 8.34%
10 1632 3.37% 535 3.36% 1205 3.34% 570 3.87% 496 6.70% 8364 1.43%
11 1741 3.59% 502 3.15% 1155 3.20% 572 3.89% 515 6.95% 27698 4.73%
12 1716 3.54% 508 3.19% 1168 3.24% 489 3.32% 421 5.69% 10470 1.79%
13 1698 3.50% 516 3.24% 1076 2.99% 605 4.11% 536 7.24% 18078 3.09%
14 1978 4.08% 898 5.64% 1472 4.08% 709 4.82% 617 8.33% 20141 3.44%
15 1405 2.90% 417 2.62% 1012 2.81% 496 3.37% 442 5.97% 7914 1.35%
16 1406 2.90% 631 3.96% 1022 2.84% 464 3.15% 394 5.32% 15589 2.66%
17 1649 3.40% 818 5.14% 1234 3.42% 558 3.79% 471 6.36% 28023 4.78%
18 1482 3.06% 450 2.83% 1098 3.05% 546 3.71% 494 6.67% 8062 1.38%
19 1443 2.98% 542 3.40% 1039 2.88% 452 3.07% 385 5.20% 14177 2.42%
20 1452 3.00% 311 1.95% 1013 2.81% 463 3.15% 416 5.62% 7679 1.31%
21 1574 3.25% 613 3.85% 1186 3.29% 490 3.33% 427 5.77% 15190 2.59%
22 1351 2.79% 462 2.90% 978 2.71% 525 3.57% 463 6.25% 11418 1.95%
23 1722 3.55% 737 4.63% 1345 3.73% 525 3.57% 447 6.04% 34535 5.89%
24 2718 5.61% 403 2.53% 2373 6.58% 471 3.20% 386 5.21% 7867 1.34%
25 1522 3.14% 463 2.91% 1199 3.33% 432 2.94% 365 4.93% 29666 5.06%
26 1120 2.31% 408 2.56% 803 2.23% 435 2.96% 363 4.90% 29682 5.07%
27 1252 2.58% 342 2.15% 951 2.64% 416 2.83% 348 4.70% 6415 1.09%
28 3602 7.43% 589 3.70% 3099 8.60% 525 3.57% 443 5.98% 45444 7.76%
29 1410 2.91% 608 3.82% 1217 3.38% 459 3.12% 372 5.02% 18286 3.12%
30 1354 2.79% 547 3.44% 1090 3.02% 474 3.22% 391 5.28% 17006 2.90%

Top 20 of 569 Total URLs
# Hits KBytes URL
1 4109 8.48% 45504 7.77% /
2 846 1.75% 4979 0.85% /Notes.html
3 699 1.44% 5477 0.93% /Contact.html
4 456 0.94% 7178 1.23% /About.html
5 435 0.90% 2340 0.40% /Etc.html
6 410 0.85% 5574 0.95% /Paintings.html
7 363 0.75% 2839 0.48% /Couplets.html
8 262 0.54% 3048 0.52% /Drawings.html
9 254 0.52% 48683 8.31% /Images/Savannah-morning-2022-edited-1200.jpg
10 209 0.43% 2861 0.49% /StyleSheet.css
11 148 0.31% 900 0.15% /folio/
12 139 0.29% 769 0.13% /Graphics/
13 134 0.28% 825 0.14% /WEBALIZER_REPORTS/
14 121 0.25% 4394 0.75% /Images/
15 119 0.25% 593 0.10% /maryadam.pairserver.com/
16 118 0.24% 679 0.12% /folio/Images/_vti_cnf/
17 101 0.21% 552 0.09% /folio/Images/
18 100 0.21% 551 0.09% /folio/_vti_cnf/
19 79 0.16% 693 0.12% /Big-fish-little-fish.html
20 79 0.16% 683 0.12% /old-landscape-1-2022.html
View All URLs

Top 10 of 569 Total URLs By KBytes
# Hits KBytes URL
1 254 0.52% 48683 8.31% /Images/Savannah-morning-2022-edited-1200.jpg
2 4109 8.48% 45504 7.77% /
3 32 0.07% 45468 7.76% /Images/Antelope-pen-and-wash-2015.JPG
4 52 0.11% 19921 3.40% /Images/Collage-M-1.jpg
5 29 0.06% 12551 2.14% /Images/Sheep-on-the-moors.JPG
6 30 0.06% 11665 1.99% /Images/Blackthorn-ink-drawing-2017.jpg
7 27 0.06% 10630 1.81% /Images/Walking-3-2011.JPG
8 27 0.06% 7413 1.27% /Images/After-Allan-Ramsay-Mary-Adam-2021.jpg
9 32 0.07% 7334 1.25% /Images/Blue-with-squirrel.jpg
10 456 0.94% 7178 1.23% /About.html

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 4109 8.48% 6794 57.07% /
2 699 1.44% 99 0.83% /Contact.html
3 363 0.75% 91 0.76% /Couplets.html
4 846 1.75% 89 0.75% /Notes.html
5 262 0.54% 82 0.69% /Drawings.html
6 456 0.94% 78 0.66% /About.html
7 410 0.85% 78 0.66% /Paintings.html
8 435 0.90% 59 0.50% /Etc.html
9 79 0.16% 57 0.48% /Big-fish-little-fish.html
10 75 0.15% 55 0.46% /Disraeli.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 4109 8.48% 6815 56.24% /
2 699 1.44% 393 3.24% /Contact.html
3 363 0.75% 93 0.77% /Couplets.html
4 846 1.75% 92 0.76% /Notes.html
5 410 0.85% 89 0.73% /Paintings.html
6 262 0.54% 81 0.67% /Drawings.html
7 456 0.94% 77 0.64% /About.html
8 435 0.90% 70 0.58% /Etc.html
9 69 0.14% 55 0.45% /Blues-2b.html
10 79 0.16% 54 0.45% /Big-fish-little-fish.html

Top 30 of 7405 Total Sites
# Hits Files KBytes Visits Hostname
1 1324 2.73% 4 0.03% 2070 0.35% 32 0.22% hostglobal.plus
2 1293 2.67% 810 5.09% 152286 25.99% 198 1.35% 216.244.66.196
3 846 1.75% 0 0.00% 379 0.06% 1 0.01% 103.216.223.204
4 822 1.70% 0 0.00% 369 0.06% 1 0.01% 146.70.192.182
5 766 1.58% 25 0.16% 806 0.14% 168 1.14% 83.97.73.245
6 642 1.32% 10 0.06% 2093 0.36% 1 0.01% 43.229.114.39
7 550 1.13% 0 0.00% 232 0.04% 515 3.50% 185.191.126.213
8 445 0.92% 195 1.22% 2438 0.42% 3 0.02% h02.tiss.fun
9 428 0.88% 0 0.00% 191 0.03% 1 0.01% 146.70.192.166
10 421 0.87% 0 0.00% 189 0.03% 1 0.01% unn-149-88-23-87.datapacket.com
11 404 0.83% 2 0.01% 709 0.12% 1 0.01% 170.64.227.50
12 357 0.74% 0 0.00% 147 0.03% 353 2.40% 149.50.103.48
13 305 0.63% 0 0.00% 137 0.02% 1 0.01% 146.70.192.172
14 274 0.57% 15 0.09% 839 0.14% 1 0.01% 139-144-52-241.ip.linodeusercontent.com
15 247 0.51% 148 0.93% 8261 1.41% 1 0.01% ns371741.ip-94-23-203.eu
16 243 0.50% 0 0.00% 443 0.08% 196 1.33% rate-limited-proxy-66-249-89-66.google.com
17 223 0.46% 78 0.49% 1118 0.19% 5 0.03% linux09.r00tbase.de
18 219 0.45% 0 0.00% 353 0.06% 187 1.27% rate-limited-proxy-66-249-89-67.google.com
19 204 0.42% 0 0.00% 462 0.08% 95 0.65% crawl-5-102-173-71.mojeek.com
20 200 0.41% 70 0.44% 996 0.17% 2 0.01% ns31051750.ip-54-38-85.eu
21 196 0.40% 70 0.44% 986 0.17% 1 0.01% linux08.r00tbase.de
22 196 0.40% 70 0.44% 982 0.17% 1 0.01% ns31051770.ip-54-38-85.eu
23 196 0.40% 70 0.44% 982 0.17% 1 0.01% vmi1532027.contaboserver.net
24 196 0.40% 70 0.44% 982 0.17% 1 0.01% vmi2090430.contaboserver.net
25 194 0.40% 0 0.00% 97 0.02% 175 1.19% rate-limited-proxy-66-249-89-68.google.com
26 192 0.40% 69 0.43% 428 0.07% 1 0.01% ns502137.ip-192-99-37.net
27 191 0.39% 65 0.41% 694 0.12% 2 0.01% ns303712.ip-94-23-207.eu
28 188 0.39% 0 0.00% 86 0.01% 177 1.20% rate-limited-proxy-66-249-89-170.google.com
29 185 0.38% 0 0.00% 85 0.01% 171 1.16% rate-limited-proxy-66-249-89-169.google.com
30 184 0.38% 0 0.00% 111 0.02% 92 0.63% i.see.u

Top 10 of 7405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1293 2.67% 810 5.09% 152286 25.99% 198 1.35% 216.244.66.196
2 176 0.36% 162 1.02% 32948 5.62% 11 0.07% 57512aa4.skybroadband.com
3 118 0.24% 113 0.71% 22953 3.92% 1 0.01% 82-132-224-110.dab.02.net
4 111 0.23% 111 0.70% 21977 3.75% 1 0.01% 8.140.49.119.adsl-pool.jlccptt.net.cn
5 111 0.23% 102 0.64% 21958 3.75% 1 0.01% ec2-35-179-90-37.eu-west-2.compute.amazonaws.com
6 86 0.18% 81 0.51% 14748 2.52% 1 0.01% 82-132-212-110.dab.02.net
7 97 0.20% 75 0.47% 10891 1.86% 7 0.05% 3-224-220-101.crawl.amazonbot.amazon
8 78 0.16% 65 0.41% 10314 1.76% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
9 247 0.51% 148 0.93% 8261 1.41% 1 0.01% ns371741.ip-94-23-203.eu
10 88 0.18% 64 0.40% 5873 1.00% 10 0.07% 52-70-240-171.crawl.amazonbot.amazon

Top 20 of 1075 Total Referrers
# Hits Referrer
1 41034 84.65% - (Direct Request)
2 347 0.72% https://maryadam.com/
3 333 0.69% https://www.maryadam.com/Drawings.html
4 324 0.67% https://www.maryadam.com/Paintings.html
5 296 0.61% https://maryadamart.com/Paintings.html
6 275 0.57% https://maryadam.com/Contact.html
7 237 0.49% https://www.maryadamart.com/Drawings.html
8 222 0.46% https://maryadam.com/Paintings.html
9 222 0.46% https://www.maryadamart.com/Paintings.html
10 176 0.36% https://maryadamart.com/Drawings.html
11 159 0.33% https://maryadam.com/Drawings.html
12 119 0.25% https://maryadamart.com/
13 110 0.23% http://maryadamart.com
14 108 0.22% https://maryadam.com/art.html
15 101 0.21% http://216.92.43.124
16 95 0.20% https://maryadamart.com/Couplets.html
17 91 0.19% https://www.maryadam.com/
18 76 0.16% http://solongandthanksforalltheblogging.blogspot.com/
19 75 0.15% http://216.92.43.124/
20 73 0.15% https://maryadamart.com/art.html
View All Referrers

Top 15 of 2196 Total User Agents
# Hits User Agent
1 4116 8.49% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 3451 7.12% Go-http-client/1.1
3 3243 6.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2134 4.40% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
5 2132 4.40% Custom-AsyncHttpClient
6 1362 2.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1325 2.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1262 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1069 2.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1020 2.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 820 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 564 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 554 1.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 483 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 466 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2024

Top 5 of 48 Total Countries
# Hits Files KBytes Country
1 19375 39.97% 8862 55.66% 200640 34.24% Commercial (com)
2 19266 39.75% 4205 26.41% 241523 41.22% Unresolved/Unknown
3 2718 5.61% 1047 6.58% 56060 9.57% Network (net)
4 2632 5.43% 2545 15.98% 54766 9.35% China
5 1644 3.39% 602 3.78% 14236 2.43% European Union


Generated by Webalizer Version 2.23