Daily_Web_Log maryadamart.com

Summary Period: December 2024
Generated 03-Jan-2025 00:23 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 44575
Total Files 13755
Total Pages 32612
Total Visits 14077
Total KBytes 848509
Total Unique Sites 7106
Total Unique URLs 509
Total Unique Referrers 1025
Total Unique User Agents 2371
. Avg Max
Hits per Hour 59 625
Hits per Day 1437 1912
Files per Day 443 832
Pages per Day 1052 1634
Sites per Day 229 576
Visits per Day 454 668
KBytes per Day 27371 48239
Hits by Response Code
Undefined response code 0.02% 8
Code 200 - OK 30.86% 13755
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 35.64% 15885
Code 304 - Not Modified 1.94% 863
Code 400 - Bad Request 5.87% 2616
Code 403 - Forbidden 0.33% 148
Code 404 - Not Found 25.18% 11223
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.16% 70

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1399 3.14% 383 2.78% 831 2.55% 548 3.89% 454 6.39% 32074 3.78%
2 1100 2.47% 304 2.21% 714 2.19% 450 3.20% 376 5.29% 17782 2.10%
3 1547 3.47% 415 3.02% 1062 3.26% 402 2.86% 349 4.91% 20110 2.37%
4 1136 2.55% 445 3.24% 702 2.15% 433 3.08% 372 5.24% 48239 5.69%
5 1574 3.53% 560 4.07% 1057 3.24% 444 3.15% 382 5.38% 39633 4.67%
6 1912 4.29% 570 4.14% 1403 4.30% 544 3.86% 530 7.46% 44548 5.25%
7 1601 3.59% 402 2.92% 1248 3.83% 443 3.15% 316 4.45% 29341 3.46%
8 1853 4.16% 386 2.81% 1333 4.09% 493 3.50% 400 5.63% 29435 3.47%
9 1396 3.13% 490 3.56% 954 2.93% 401 2.85% 328 4.62% 34616 4.08%
10 1891 4.24% 832 6.05% 1416 4.34% 364 2.59% 317 4.46% 20831 2.45%
11 1022 2.29% 250 1.82% 804 2.47% 376 2.67% 325 4.57% 25743 3.03%
12 1423 3.19% 547 3.98% 1009 3.09% 509 3.62% 529 7.44% 44971 5.30%
13 1503 3.37% 608 4.42% 1108 3.40% 668 4.75% 576 8.11% 35120 4.14%
14 1251 2.81% 525 3.82% 924 2.83% 423 3.00% 369 5.19% 34783 4.10%
15 1466 3.29% 461 3.35% 999 3.06% 433 3.08% 371 5.22% 45788 5.40%
16 1187 2.66% 490 3.56% 867 2.66% 406 2.88% 327 4.60% 27393 3.23%
17 902 2.02% 226 1.64% 674 2.07% 411 2.92% 333 4.69% 25003 2.95%
18 1592 3.57% 503 3.66% 1224 3.75% 405 2.88% 362 5.09% 26883 3.17%
19 1571 3.52% 412 3.00% 1097 3.36% 460 3.27% 390 5.49% 16343 1.93%
20 1320 2.96% 406 2.95% 1008 3.09% 514 3.65% 437 6.15% 21185 2.50%
21 1905 4.27% 710 5.16% 1634 5.01% 575 4.08% 488 6.87% 17992 2.12%
22 1712 3.84% 330 2.40% 1389 4.26% 455 3.23% 372 5.24% 32934 3.88%
23 1487 3.34% 480 3.49% 1105 3.39% 526 3.74% 415 5.84% 15022 1.77%
24 1559 3.50% 394 2.86% 1126 3.45% 416 2.96% 375 5.28% 24776 2.92%
25 1162 2.61% 323 2.35% 854 2.62% 438 3.11% 386 5.43% 21441 2.53%
26 1279 2.87% 357 2.60% 869 2.66% 411 2.92% 352 4.95% 16855 1.99%
27 1170 2.62% 349 2.54% 871 2.67% 459 3.26% 398 5.60% 22978 2.71%
28 1505 3.38% 471 3.42% 1132 3.47% 379 2.69% 309 4.35% 8673 1.02%
29 1029 2.31% 291 2.12% 754 2.31% 410 2.91% 385 5.42% 20635 2.43%
30 1630 3.66% 530 3.85% 1227 3.76% 511 3.63% 449 6.32% 25829 3.04%
31 1491 3.34% 305 2.22% 1217 3.73% 375 2.66% 328 4.62% 21554 2.54%

Top 20 of 509 Total URLs
# Hits KBytes URL
1 4367 9.80% 48434 5.71% /
2 254 0.57% 2406 0.28% /Contact.html
3 153 0.34% 2242 0.26% /StyleSheet.css
4 147 0.33% 2691 0.32% /About.html
5 127 0.28% 574 0.07% /folio/
6 126 0.28% 568 0.07% /folio/_vti_cnf/
7 122 0.27% 552 0.07% /Graphics/
8 122 0.27% 2006 0.24% /Paintings.html
9 122 0.27% 625 0.07% /folio/Images/
10 119 0.27% 497 0.06% /maryadam.pairserver.com/
11 116 0.26% 3984 0.47% /Images/
12 113 0.25% 1602 0.19% /Drawings.html
13 113 0.25% 530 0.06% /folio/Images/_vti_cnf/
14 111 0.25% 1210 0.14% /Couplets.html
15 110 0.25% 532 0.06% /WEBALIZER_REPORTS/
16 106 0.24% 993 0.12% /Etc.html
17 106 0.24% 17049 2.01% /Images/Savannah-morning-2022-edited-1200.jpg
18 93 0.21% 973 0.11% /Notes.html
19 93 0.21% 796 0.09% /landscape-with-cows-2022.html
20 80 0.18% 624 0.07% /Mini-couplets-2.html
View All URLs

Top 10 of 509 Total URLs By KBytes
# Hits KBytes URL
1 4367 9.80% 48434 5.71% /
2 15 0.03% 33732 3.98% /Images/White-flowers-charcoal.JPG
3 15 0.03% 32280 3.80% /Images/Still-life-window-Conte.JPG
4 15 0.03% 25197 2.97% /Images/Head-2a-2010.jpg
5 10 0.02% 23477 2.77% /Images/John-Conte-2006.JPG
6 15 0.03% 23403 2.76% /Images/Head-2-2010.jpg
7 16 0.04% 18996 2.24% /Images/Two-Men.jpg
8 13 0.03% 17975 2.12% /Images/Seated-figure-A1-two-sheets-joined-2010.JPG
9 16 0.04% 17532 2.07% /Images/John-swivel-chair.JPG
10 106 0.24% 17049 2.01% /Images/Savannah-morning-2022-edited-1200.jpg

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 4367 9.80% 7150 64.11% /
2 147 0.33% 91 0.82% /About.html
3 254 0.57% 89 0.80% /Contact.html
4 122 0.27% 66 0.59% /Paintings.html
5 111 0.25% 64 0.57% /Couplets.html
6 106 0.24% 59 0.53% /Etc.html
7 113 0.25% 57 0.51% /Drawings.html
8 93 0.21% 55 0.49% /Notes.html
9 80 0.18% 54 0.48% /Mini-couplets-2.html
10 78 0.17% 53 0.48% /Collage-M1.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 4367 9.80% 7085 62.96% /
2 254 0.57% 191 1.70% /Contact.html
3 147 0.33% 94 0.84% /About.html
4 122 0.27% 72 0.64% /Paintings.html
5 106 0.24% 60 0.53% /Etc.html
6 111 0.25% 59 0.52% /Couplets.html
7 80 0.18% 54 0.48% /Mini-couplets-2.html
8 93 0.21% 54 0.48% /landscape-with-cows-2022.html
9 113 0.25% 53 0.47% /Drawings.html
10 78 0.17% 52 0.46% /Collage-M1.html

Top 30 of 7106 Total Sites
# Hits Files KBytes Visits Hostname
1 1316 2.95% 715 5.20% 106471 12.55% 231 1.64% 216.244.66.196
2 1006 2.26% 0 0.00% 491 0.06% 15 0.11% 193.41.206.24
3 956 2.14% 0 0.00% 1646 0.19% 24 0.17% hostglobal.plus
4 833 1.87% 28 0.20% 868 0.10% 181 1.29% 92.255.57.58
5 556 1.25% 15 0.11% 2104 0.25% 96 0.68% hostedby.privatelayer.com
6 492 1.10% 0 0.00% 214 0.03% 2 0.01% 20.169.232.142
7 436 0.98% 310 2.25% 104695 12.34% 106 0.75% crawl-66-249-64-14.googlebot.com
8 421 0.94% 302 2.20% 99898 11.77% 108 0.77% crawl-66-249-64-13.googlebot.com
9 418 0.94% 304 2.21% 116614 13.74% 113 0.80% crawl-66-249-64-12.googlebot.com
10 401 0.90% 29 0.21% 1502 0.18% 2 0.01% 139-144-52-241.ip.linodeusercontent.com
11 400 0.90% 20 0.15% 189 0.02% 10 0.07% ec2-44-244-253-228.us-west-2.compute.amazonaws.com
12 320 0.72% 16 0.12% 151 0.02% 8 0.06% ec2-18-117-191-183.us-east-2.compute.amazonaws.com
13 318 0.71% 29 0.21% 1239 0.15% 2 0.01% 104.156.155.31
14 303 0.68% 116 0.84% 1497 0.18% 4 0.03% linux01.r00tbase.de
15 290 0.65% 4 0.03% 705 0.08% 1 0.01% unn-138-199-15-165.datapacket.com
16 280 0.63% 14 0.10% 132 0.02% 7 0.05% ec2-3-140-244-147.us-east-2.compute.amazonaws.com
17 266 0.60% 159 1.16% 9620 1.13% 1 0.01% linux11.r00tbase.de
18 247 0.55% 52 0.38% 361 0.04% 2 0.01% 153.101.64.39
19 240 0.54% 12 0.09% 113 0.01% 6 0.04% ec2-35-94-185-39.us-west-2.compute.amazonaws.com
20 230 0.52% 32 0.23% 477 0.06% 205 1.46% rate-limited-proxy-74-125-151-35.google.com
21 219 0.49% 91 0.66% 1584 0.19% 2 0.01% h04.tiss.fun
22 208 0.47% 0 0.00% 103 0.01% 180 1.28% 95.214.53.205
23 206 0.46% 76 0.55% 650 0.08% 3 0.02% 194.247.173.99
24 202 0.45% 0 0.00% 101 0.01% 186 1.32% rate-limited-proxy-66-249-89-9.google.com
25 201 0.45% 74 0.54% 707 0.08% 1 0.01% ns502137.ip-192-99-37.net
26 200 0.45% 70 0.51% 395 0.05% 2 0.01% ns530563.ip-192-95-29.net
27 198 0.44% 71 0.52% 1010 0.12% 2 0.01% linux06.r00tbase.de
28 198 0.44% 69 0.50% 673 0.08% 2 0.01% ns507048.ip-192-99-14.net
29 194 0.44% 69 0.50% 932 0.11% 1 0.01% vmi2073258.contaboserver.net
30 194 0.44% 69 0.50% 933 0.11% 1 0.01% vmi2278149.contaboserver.net

Top 10 of 7106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 0.94% 304 2.21% 116614 13.74% 113 0.80% crawl-66-249-64-12.googlebot.com
2 1316 2.95% 715 5.20% 106471 12.55% 231 1.64% 216.244.66.196
3 436 0.98% 310 2.25% 104695 12.34% 106 0.75% crawl-66-249-64-14.googlebot.com
4 421 0.94% 302 2.20% 99898 11.77% 108 0.77% crawl-66-249-64-13.googlebot.com
5 153 0.34% 137 1.00% 25952 3.06% 11 0.08% 90.194.249.74
6 124 0.28% 120 0.87% 22015 2.59% 1 0.01% bmly-10-b2-v4wan-169590-cust2143.vm4.cable.virginm.net
7 69 0.15% 64 0.47% 11960 1.41% 1 0.01% 82-132-214-106.dab.02.net
8 182 0.41% 90 0.65% 11428 1.35% 1 0.01% 110.45.207.183.static.js.chinamobile.com
9 266 0.60% 159 1.16% 9620 1.13% 1 0.01% linux11.r00tbase.de
10 39 0.09% 37 0.27% 9144 1.08% 1 0.01% 12.74.213.92

Top 20 of 1025 Total Referrers
# Hits Referrer
1 39135 87.80% - (Direct Request)
2 158 0.35% https://maryadam.com/Paintings.html
3 131 0.29% https://maryadamart.com/
4 130 0.29% https://maryadamart.com/Drawings.html
5 124 0.28% http://216.92.43.124
6 117 0.26% https://maryadam.com/
7 110 0.25% http://maryadamart.com/
8 107 0.24% http://maryadam.com/
9 105 0.24% http://maryadam.com
10 103 0.23% http://maryadamart.com
11 90 0.20% http://www.maryadam.com
12 88 0.20% http://216.92.43.124/
13 85 0.19% https://maryadam.com/Drawings.html
14 73 0.16% https://www.maryadam.com/Drawings.html
15 72 0.16% http://www.maryadamart.com
16 65 0.15% http://maryadam.com/backup
17 65 0.15% http://maryadam.com/bc
18 65 0.15% http://maryadam.com/bk
19 65 0.15% http://maryadam.com/home
20 65 0.15% http://maryadam.com/main
View All Referrers

Top 15 of 2371 Total User Agents
# Hits User Agent
1 3480 7.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2602 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 2086 4.68% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
4 1463 3.28% Go-http-client/1.1
5 1404 3.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1384 3.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1360 3.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1099 2.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1081 2.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1079 2.42% Custom-AsyncHttpClient
11 1000 2.24% Timpibot/0.9 (+http://www.timpi.io)
12 954 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 947 2.12% Googlebot-Image/1.0
14 731 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 683 1.53% curl/7.54.0

Usage by Country for December 2024

Top 5 of 56 Total Countries
# Hits Files KBytes Country
1 18649 41.84% 4439 32.27% 248068 29.24% Unresolved/Unknown
2 18042 40.48% 6166 44.83% 512330 60.38% Commercial (com)
3 3455 7.75% 1410 10.25% 54925 6.47% Network (net)
4 1392 3.12% 802 5.83% 17039 2.01% Germany
5 1153 2.59% 354 2.57% 6565 0.77% European Union


Generated by Webalizer Version 2.23