Daily_Web_Log maryadamart.com

Summary Period: July 2025
Generated 03-Jul-2025 00:08 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 6530
Total Files 1573
Total Pages 5198
Total Visits 2213
Total KBytes 129124
Total Unique Sites 961
Total Unique URLs 277
Total Unique Referrers 182
Total Unique User Agents 268
. Avg Max
Hits per Hour 90 443
Hits per Day 2176 3387
Files per Day 524 1053
Pages per Day 1732 2709
Sites per Day 320 547
Visits per Day 737 1114
KBytes per Day 43041 109841
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 24.09% 1573
Code 301 - Moved Permanently 22.22% 1451
Code 304 - Not Modified 23.95% 1564
Code 400 - Bad Request 3.34% 218
Code 404 - Not Found 26.25% 1714
Code 405 - Method Not Allowed 0.06% 4
Code 408 - Request Timeout 0.08% 5

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 3387 51.87% 1053 66.94% 2709 52.12% 1114 50.34% 527 54.84% 109841 85.07%
2 3142 48.12% 520 33.06% 2488 47.86% 1102 49.80% 547 56.92% 19276 14.93%
3 1 0.02% 0 0.00% 1 0.02% 1 0.05% 1 0.10% 7 0.01%

Top 20 of 277 Total URLs
# Hits KBytes URL
1 470 7.20% 4764 3.69% /
2 54 0.83% 430 0.33% /Contact.html
3 47 0.72% 380 0.29% /Etc.html
4 43 0.66% 649 0.50% /Paintings.html
5 42 0.64% 557 0.43% /About.html
6 41 0.63% 400 0.31% /Couplets.html
7 41 0.63% 459 0.36% /Drawings.html
8 40 0.61% 290 0.22% /Couplets-4.html
9 40 0.61% 280 0.22% /Couplets-5.html
10 38 0.58% 262 0.20% /Tube-4.html
11 37 0.57% 273 0.21% /Tube-1.html
12 37 0.57% 262 0.20% /Walking-the-dog.html
13 34 0.52% 245 0.19% /Green-orange.html
14 32 0.49% 232 0.18% /Angry-man.html
15 32 0.49% 221 0.17% /Collage-news.html
16 31 0.47% 222 0.17% /Blue-with-squirrel.html
17 31 0.47% 294 0.23% /Notes.html
18 31 0.47% 223 0.17% /Purple-scarf.html
19 30 0.46% 204 0.16% /Fantasy-in-blue-1.html
20 28 0.43% 204 0.16% /Couplets-7.html
View All URLs

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 10540 8.16% /Images/Couplets-23-2025.JPG
2 1 0.02% 10474 8.11% /Images/Couplets-24-2025.jpg
3 470 7.20% 4764 3.69% /
4 2 0.03% 4119 3.19% /Images/Antelope-pen-and-wash-2015.JPG
5 2 0.03% 3032 2.35% /Images/Walking-3-2011.JPG
6 2 0.03% 2928 2.27% /Images/Sheep-on-the-moors.JPG
7 3 0.05% 2469 1.91% /Images/After-Allan-Ramsay-Mary-Adam-2021.jpg
8 12 0.18% 2328 1.80% /Images/Savannah-morning-2022-edited-1200.jpg
9 1 0.02% 2305 1.79% /Images/Red-white-flowers.JPG
10 4 0.06% 2294 1.78% /Images/Gladiolus.jpg

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 470 7.20% 619 31.09% /
2 54 0.83% 32 1.61% /Contact.html
3 43 0.66% 31 1.56% /Paintings.html
4 40 0.61% 29 1.46% /Couplets-5.html
5 47 0.72% 27 1.36% /Etc.html
6 37 0.57% 25 1.26% /Tube-1.html
7 37 0.57% 25 1.26% /Walking-the-dog.html
8 41 0.63% 24 1.21% /Couplets.html
9 34 0.52% 23 1.16% /Green-orange.html
10 42 0.64% 22 1.10% /About.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 470 7.20% 591 30.05% /
2 54 0.83% 35 1.78% /Contact.html
3 47 0.72% 35 1.78% /Etc.html
4 41 0.63% 27 1.37% /Couplets.html
5 43 0.66% 26 1.32% /Paintings.html
6 37 0.57% 25 1.27% /Walking-the-dog.html
7 42 0.64% 24 1.22% /About.html
8 40 0.61% 24 1.22% /Couplets-4.html
9 37 0.57% 23 1.17% /Tube-1.html
10 41 0.63% 22 1.12% /Drawings.html

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 558 8.55% 0 0.00% 242 0.19% 2 0.09% 13.73.0.129
2 366 5.60% 1 0.06% 201 0.16% 1 0.05% 185.177.72.10
3 231 3.54% 207 13.16% 25724 19.92% 2 0.09% 20.171.207.20
4 197 3.02% 70 4.45% 457 0.35% 1 0.05% ns3124396.ip-51-68-233.eu
5 194 2.97% 69 4.39% 413 0.32% 1 0.05% ns3113530.ip-54-37-252.eu
6 190 2.91% 167 10.62% 51798 40.11% 3 0.14% 216.73.216.142
7 161 2.47% 10 0.64% 143 0.11% 2 0.09% 91.206.169.96
8 156 2.39% 55 3.50% 1072 0.83% 13 0.59% 216.73.216.181
9 155 2.37% 14 0.89% 1138 0.88% 1 0.05% m31042.contaboserver.net
10 96 1.47% 32 2.03% 1540 1.19% 2 0.09% 216.73.216.84
11 89 1.36% 0 0.00% 612 0.47% 57 2.58% proxy-ca017-ext2.ahrefs.net
12 88 1.35% 0 0.00% 606 0.47% 60 2.71% proxy-ca013-ext2.ahrefs.net
13 85 1.30% 0 0.00% 585 0.45% 57 2.58% proxy-ca018-ext2.ahrefs.net
14 84 1.29% 1 0.06% 278 0.22% 3 0.14% hostglobal.plus
15 84 1.29% 0 0.00% 578 0.45% 52 2.35% proxy-ca016-ext2.ahrefs.net
16 83 1.27% 0 0.00% 571 0.44% 57 2.58% proxy-ca005-ext2.ahrefs.net
17 82 1.26% 0 0.00% 565 0.44% 49 2.21% proxy-ca001-ext2.ahrefs.net
18 81 1.24% 0 0.00% 557 0.43% 52 2.35% proxy-ca007-ext2.ahrefs.net
19 79 1.21% 0 0.00% 544 0.42% 52 2.35% proxy-ca015-ext2.ahrefs.net
20 78 1.19% 0 0.00% 537 0.42% 52 2.35% proxy-ca002-ext2.ahrefs.net
21 78 1.19% 0 0.00% 537 0.42% 52 2.35% proxy-ca003-ext2.ahrefs.net
22 78 1.19% 0 0.00% 531 0.41% 51 2.30% proxy-ca008-ext2.ahrefs.net
23 76 1.16% 0 0.00% 523 0.40% 53 2.39% proxy-ca006-ext2.ahrefs.net
24 76 1.16% 0 0.00% 523 0.41% 54 2.44% proxy-ca009-ext2.ahrefs.net
25 74 1.13% 0 0.00% 509 0.39% 50 2.26% proxy-ca004-ext2.ahrefs.net
26 74 1.13% 0 0.00% 509 0.39% 48 2.17% proxy-ca014-ext2.ahrefs.net
27 73 1.12% 0 0.00% 502 0.39% 45 2.03% proxy-ca019-ext2.ahrefs.net
28 72 1.10% 0 0.00% 496 0.38% 44 1.99% proxy-ca012-ext2.ahrefs.net
29 70 1.07% 0 0.00% 482 0.37% 48 2.17% proxy-ca000-ext2.ahrefs.net
30 69 1.06% 0 0.00% 475 0.37% 49 2.21% proxy-ca011-ext2.ahrefs.net

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 2.91% 167 10.62% 51798 40.11% 3 0.14% 216.73.216.142
2 231 3.54% 207 13.16% 25724 19.92% 2 0.09% 20.171.207.20
3 17 0.26% 16 1.02% 5677 4.40% 2 0.09% crawl-66-249-65-43.googlebot.com
4 20 0.31% 14 0.89% 4008 3.10% 6 0.27% 216.73.216.209
5 14 0.21% 12 0.76% 3806 2.95% 1 0.05% crawl-66-249-65-45.googlebot.com
6 15 0.23% 12 0.76% 3333 2.58% 1 0.05% crawl-66-249-65-44.googlebot.com
7 96 1.47% 32 2.03% 1540 1.19% 2 0.09% 216.73.216.84
8 155 2.37% 14 0.89% 1138 0.88% 1 0.05% m31042.contaboserver.net
9 156 2.39% 55 3.50% 1072 0.83% 13 0.59% 216.73.216.181
10 1 0.02% 1 0.06% 825 0.64% 0 0.00% msnbot-52-167-144-187.search.msn.com

Top 20 of 182 Total Referrers
# Hits Referrer
1 6169 94.47% - (Direct Request)
2 52 0.80% http://maryadamart.com
3 15 0.23% https://maryadamart.com/
4 14 0.21% http://maryadam.com
5 14 0.21% http://www.maryadam.com
6 13 0.20% http://www.maryadamart.com
7 12 0.18% http://maryadamart.com/robots.txt
8 8 0.12% http://216.92.43.124
9 6 0.09% http://216.92.43.124/
10 6 0.09% https://www.maryadamart.com/
11 5 0.08% http://216.92.43.124/favicon.ico
12 5 0.08% http://www.maryadam.com/robots.txt
13 5 0.08% https://www.maryadam.com/
14 4 0.06% http://maryadam.com/
15 4 0.06% https://maryadam.com/Drawings.html
16 4 0.06% maryadam.com
17 3 0.05% http://maryadamart.com/
18 3 0.05% http://maryadamart.com/Graphics/
19 3 0.05% https://maryadam.com/
20 3 0.05% https://maryadam.com/Contact.html
View All Referrers

Top 15 of 268 Total User Agents
# Hits User Agent
1 1569 24.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 585 8.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 442 6.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 391 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 254 3.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 223 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 190 2.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 159 2.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 116 1.78% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
10 94 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 72 1.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 60 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 55 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 48 0.74% Custom-AsyncHttpClient
15 48 0.74% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for July 2025

Top 5 of 20 Total Countries
# Hits Files KBytes Country
1 3094 47.38% 978 62.17% 92924 71.97% Unresolved/Unknown
2 1869 28.62% 37 2.35% 12404 9.61% Network (net)
3 908 13.91% 310 19.71% 21255 16.46% Commercial (com)
4 405 6.20% 148 9.41% 923 0.71% European Union
5 63 0.96% 55 3.50% 675 0.52% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23