Daily_Web_Log maryadamart.com

Summary Period: September 2021
Generated 03-Oct-2021 00:10 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 13309
Total Files 7270
Total Pages 10576
Total Visits 5017
Total KBytes 18742
Total Unique Sites 2506
Total Unique URLs 64
Total Unique Referrers 74
Total Unique User Agents 501
. Avg Max
Hits per Hour 18 263
Hits per Day 443 833
Files per Day 242 521
Pages per Day 352 700
Sites per Day 83 205
Visits per Day 167 204
KBytes per Day 625 3750
Hits by Response Code
Code 200 - OK 54.62% 7270
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.08% 11
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 1.51% 201
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 43.61% 5804
Code 405 - Method Not Allowed 0.08% 11
Code 408 - Request Timeout 0.05% 7

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 350 2.63% 160 2.20% 288 2.72% 189 3.77% 150 5.99% 251 1.34%
2 584 4.39% 393 5.41% 522 4.94% 192 3.83% 120 4.79% 3750 20.01%
3 369 2.77% 180 2.48% 277 2.62% 163 3.25% 124 4.95% 973 5.19%
4 270 2.03% 112 1.54% 206 1.95% 150 2.99% 129 5.15% 188 1.00%
5 402 3.02% 268 3.69% 335 3.17% 150 2.99% 122 4.87% 323 1.72%
6 296 2.22% 138 1.90% 206 1.95% 164 3.27% 155 6.19% 217 1.16%
7 296 2.22% 126 1.73% 222 2.10% 171 3.41% 130 5.19% 208 1.11%
8 453 3.40% 257 3.54% 354 3.35% 176 3.51% 145 5.79% 345 1.84%
9 316 2.37% 133 1.83% 229 2.17% 163 3.25% 151 6.03% 226 1.20%
10 460 3.46% 207 2.85% 306 2.89% 182 3.63% 169 6.74% 327 1.74%
11 333 2.50% 179 2.46% 271 2.56% 178 3.55% 129 5.15% 245 1.31%
12 361 2.71% 214 2.94% 299 2.83% 158 3.15% 119 4.75% 260 1.39%
13 256 1.92% 149 2.05% 199 1.88% 149 2.97% 113 4.51% 227 1.21%
14 311 2.34% 156 2.15% 246 2.33% 165 3.29% 148 5.91% 230 1.23%
15 515 3.87% 336 4.62% 430 4.07% 204 4.07% 173 6.90% 412 2.20%
16 303 2.28% 173 2.38% 236 2.23% 165 3.29% 159 6.34% 260 1.39%
17 497 3.73% 174 2.39% 319 3.02% 176 3.51% 154 6.15% 342 1.82%
18 481 3.61% 273 3.76% 368 3.48% 199 3.97% 205 8.18% 355 1.89%
19 404 3.04% 212 2.92% 334 3.16% 196 3.91% 165 6.58% 311 1.66%
20 512 3.85% 363 4.99% 450 4.25% 149 2.97% 137 5.47% 402 2.14%
21 782 5.88% 423 5.82% 593 5.61% 150 2.99% 156 6.23% 1550 8.27%
22 315 2.37% 150 2.06% 251 2.37% 176 3.51% 154 6.15% 250 1.33%
23 269 2.02% 136 1.87% 207 1.96% 153 3.05% 137 5.47% 212 1.13%
24 625 4.70% 387 5.32% 526 4.97% 154 3.07% 122 4.87% 1282 6.84%
25 420 3.16% 109 1.50% 267 2.52% 143 2.85% 122 4.87% 265 1.41%
26 343 2.58% 207 2.85% 284 2.69% 159 3.17% 133 5.31% 281 1.50%
27 833 6.26% 373 5.13% 700 6.62% 204 4.07% 175 6.98% 530 2.83%
28 754 5.67% 521 7.17% 657 6.21% 143 2.85% 131 5.23% 2598 13.86%
29 683 5.13% 440 6.05% 569 5.38% 183 3.65% 166 6.62% 513 2.74%
30 516 3.88% 321 4.42% 425 4.02% 115 2.29% 96 3.83% 1411 7.53%

Top 20 of 64 Total URLs
# Hits KBytes URL
1 3037 22.82% 4308 22.98% /
2 422 3.17% 268 1.43% /Graphics/
3 414 3.11% 312 1.67% /Templates/
4 406 3.05% 260 1.38% /Text Files/
5 405 3.04% 308 1.64% /WEBALIZER_REPORTS/
6 402 3.02% 257 1.37% /artclasses/
7 366 2.75% 244 1.30% /maryadam.pairserver.com/
8 344 2.58% 294 1.57% /folio/
9 323 2.43% 205 1.10% /Images/
10 297 2.23% 226 1.20% /folio/Images/
11 272 2.04% 182 0.97% /folio/Images/_vti_cnf/
12 225 1.69% 148 0.79% /folio/_vti_cnf/
13 53 0.40% 25 0.13% /icons/blank.gif
14 53 0.40% 29 0.15% /icons/folder.gif
15 33 0.25% 334 1.78% /WEBALIZER_REPORTS/www/
16 32 0.24% 108 0.57% /Templates/subpages.dwt
17 6 0.05% 524 2.80% /WEBALIZER_REPORTS/www/usage_202107.html
18 5 0.04% 46 0.24% /WEBALIZER_REPORTS/www/ref_202107.html
19 5 0.04% 28 0.15% /WEBALIZER_REPORTS/www/url_202107.html
20 5 0.04% 439 2.34% /WEBALIZER_REPORTS/www/usage_202010.html
View All URLs

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 3037 22.82% 4308 22.98% /
2 6 0.05% 524 2.80% /WEBALIZER_REPORTS/www/usage_202107.html
3 5 0.04% 439 2.34% /WEBALIZER_REPORTS/www/usage_202010.html
4 5 0.04% 438 2.34% /WEBALIZER_REPORTS/www/usage_202106.html
5 5 0.04% 437 2.33% /WEBALIZER_REPORTS/www/usage_202103.html
6 5 0.04% 435 2.32% /WEBALIZER_REPORTS/www/usage_202105.html
7 5 0.04% 435 2.32% /WEBALIZER_REPORTS/www/usage_202012.html
8 5 0.04% 434 2.32% /WEBALIZER_REPORTS/www/usage_202108.html
9 5 0.04% 433 2.31% /WEBALIZER_REPORTS/www/usage_202101.html
10 5 0.04% 431 2.30% /WEBALIZER_REPORTS/www/usage_202104.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3037 22.82% 2428 80.72% /
2 323 2.43% 77 2.56% /Images/
3 422 3.17% 64 2.13% /Graphics/
4 272 2.04% 55 1.83% /folio/Images/_vti_cnf/
5 344 2.58% 54 1.80% /folio/
6 297 2.23% 54 1.80% /folio/Images/
7 406 3.05% 53 1.76% /Text Files/
8 405 3.04% 52 1.73% /WEBALIZER_REPORTS/
9 402 3.02% 45 1.50% /artclasses/
10 414 3.11% 44 1.46% /Templates/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3037 22.82% 2347 78.34% /
2 366 2.75% 81 2.70% /maryadam.pairserver.com/
3 422 3.17% 76 2.54% /Graphics/
4 272 2.04% 72 2.40% /folio/Images/_vti_cnf/
5 323 2.43% 60 2.00% /Images/
6 414 3.11% 57 1.90% /Templates/
7 344 2.58% 55 1.84% /folio/
8 405 3.04% 54 1.80% /WEBALIZER_REPORTS/
9 297 2.23% 50 1.67% /folio/Images/
10 406 3.05% 49 1.64% /Text Files/

Top 30 of 2506 Total Sites
# Hits Files KBytes Visits Hostname
1 887 6.66% 555 7.63% 635 3.39% 13 0.26% wall.nat.iminds.be
2 360 2.70% 351 4.83% 256 1.37% 5 0.10% linux02.r00tbase.de
3 321 2.41% 5 0.07% 130 0.69% 3 0.06% 152.32.216.214
4 202 1.52% 0 0.00% 67 0.36% 80 1.59% 216.244.66.196
5 199 1.50% 155 2.13% 2162 11.54% 1 0.02% static.229.139.9.176.clients.your-server.de
6 181 1.36% 1 0.01% 71 0.38% 1 0.02% crawl-prod-9.babbar.eu
7 180 1.35% 5 0.07% 75 0.40% 1 0.02% 152.32.216.61
8 160 1.20% 121 1.66% 2115 11.28% 4 0.08% 66.160.140.179
9 158 1.19% 117 1.61% 1969 10.51% 7 0.14% 66.160.140.183
10 144 1.08% 0 0.00% 56 0.30% 17 0.34% 104-1-92-38.lightspeed.sntcca.sbcglobal.net
11 122 0.92% 1 0.01% 48 0.26% 1 0.02% 123.58.210.47
12 121 0.91% 118 1.62% 131 0.70% 116 2.31% ip-54-36-148-21.a.ahrefs.com
13 117 0.88% 113 1.55% 84 0.45% 3 0.06% ip5f5b2a09.dynamic.kabel-deutschland.de
14 117 0.88% 102 1.40% 97 0.52% 7 0.14% ninja-crawler56.webmeup.com
15 114 0.86% 111 1.53% 82 0.44% 2 0.04% linux18.r00tbase.de
16 113 0.85% 110 1.51% 81 0.43% 2 0.04% ns500484.ip-192-99-36.net
17 111 0.83% 109 1.50% 80 0.43% 1 0.02% ns513364.ip-192-99-6.net
18 111 0.83% 108 1.49% 77 0.41% 2 0.04% static.149.29.76.144.clients.your-server.de
19 102 0.77% 10 0.14% 37 0.20% 47 0.94% crawl-5-102-173-71.mojeek.com
20 88 0.66% 83 1.14% 64 0.34% 3 0.06% 250.14.150.178.triolan.net
21 88 0.66% 85 1.17% 65 0.35% 2 0.04% ns511172.ip-167-114-103.net
22 88 0.66% 84 1.16% 64 0.34% 3 0.06% static.222.40.76.144.clients.your-server.de
23 80 0.60% 73 1.00% 1106 5.90% 5 0.10% 66.160.140.184
24 80 0.60% 64 0.88% 82 0.44% 40 0.80% hn.kd.ny.adsl
25 75 0.56% 73 1.00% 56 0.30% 1 0.02% 57.92-221-145.customer.lyse.net
26 74 0.56% 67 0.92% 52 0.27% 4 0.08% 69.30.226.234
27 73 0.55% 50 0.69% 83 0.44% 62 1.24% msnbot-40-77-167-75.search.msn.com
28 71 0.53% 69 0.95% 64 0.34% 1 0.02% ec2-3-215-177-171.compute-1.amazonaws.com
29 66 0.50% 66 0.91% 95 0.51% 66 1.32% sogouspider-49-7-20-101.crawl.sogou.com
30 63 0.47% 63 0.87% 90 0.48% 63 1.26% 107.189.14.98

Top 10 of 2506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 1.50% 155 2.13% 2162 11.54% 1 0.02% static.229.139.9.176.clients.your-server.de
2 160 1.20% 121 1.66% 2115 11.28% 4 0.08% 66.160.140.179
3 158 1.19% 117 1.61% 1969 10.51% 7 0.14% 66.160.140.183
4 20 0.15% 18 0.25% 1169 6.23% 1 0.02% mad30.tiss.xyz
5 80 0.60% 73 1.00% 1106 5.90% 5 0.10% 66.160.140.184
6 30 0.23% 23 0.32% 662 3.53% 1 0.02% ns5004757.ip-192-99-161.net
7 887 6.66% 555 7.63% 635 3.39% 13 0.26% wall.nat.iminds.be
8 360 2.70% 351 4.83% 256 1.37% 5 0.10% linux02.r00tbase.de
9 5 0.04% 2 0.03% 175 0.94% 1 0.02% modenewly.com
10 121 0.91% 118 1.62% 131 0.70% 116 2.31% ip-54-36-148-21.a.ahrefs.com

Top 20 of 74 Total Referrers
# Hits Referrer
1 12483 93.79% - (Direct Request)
2 154 1.16% http://maryadamart.com/
3 134 1.01% http://maryadamart.com
4 87 0.65% http://cdamkv.ru/
5 77 0.58% http://216.92.43.124:80/admin/login.asp
6 52 0.39% http://www.maryadamart.com/
7 41 0.31% binance.com
8 24 0.18% http://altemamarket.ru/
9 22 0.17% http://216.92.43.124:80/left.html
10 16 0.12% https://odiscus.com/
11 15 0.11% https://7ooo.ru/
12 14 0.11% http://216.92.43.124/
13 14 0.11% http://baidu.com/
14 11 0.08% https://www.google.com
15 9 0.07% http://go.mail.ru/search_images
16 7 0.05% http://art-ksa.blogspot.com/
17 7 0.05% http://www.maryadamart.com
18 7 0.05% https://www.google.com/
19 6 0.05% http://maryadamart.com/Cubism_The_Big_Picture.htm
20 6 0.05% https://goldstick.ru/
View All Referrers

Top 15 of 501 Total User Agents
# Hits User Agent
1 2189 16.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 887 6.66% CCBot/3.1 (https://commoncrawl.org/faq/; info@commoncrawl.org)
3 620 4.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 534 4.01% ZoominfoBot (zoominfobot at zoominfo dot com)
5 498 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 478 3.59% The Knowledge AI
7 361 2.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 349 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 267 2.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 236 1.77% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
11 209 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 202 1.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 199 1.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 187 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 181 1.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for September 2021

Top 5 of 58 Total Countries
# Hits Files KBytes Country
1 4450 33.44% 2228 30.65% 9422 50.27% Unresolved/Unknown
2 3972 29.84% 1723 23.70% 3113 16.61% Commercial (com)
3 1488 11.18% 1058 14.55% 1698 9.06% Network (net)
4 1442 10.83% 1248 17.17% 3058 16.31% Germany
5 893 6.71% 560 7.70% 642 3.43% Belgium


Generated by Webalizer Version 2.23